Usage Statistics for hetcoronavirus.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2817
Total Files 0
Total Pages 2392
Total Visits 436
Total kB Files 411
Total kB In 0
Total kB Out 0
Total Unique Sites 378
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 221
. Avg Max
Hits per Hour 3 1591
Hits per Day 90 1632
Files per Day 0 0
Pages per Day 77 1581
Sites per Day 12 23
Visits per Day 14 19
kB Files per Day 13 258
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2817

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 1.03% 0 0.00% 24 1.00% 15 3.44% 17 4.50% 3 0.73% 0 0.00% 0 0.00%
2 46 1.63% 0 0.00% 30 1.25% 19 4.36% 21 5.56% 6 1.39% 0 0.00% 0 0.00%
3 34 1.21% 0 0.00% 27 1.13% 13 2.98% 17 4.50% 5 1.31% 0 0.00% 0 0.00%
4 18 0.64% 0 0.00% 15 0.63% 6 1.38% 9 2.38% 1 0.31% 0 0.00% 0 0.00%
5 36 1.28% 0 0.00% 29 1.21% 16 3.67% 17 4.50% 4 1.00% 0 0.00% 0 0.00%
6 24 0.85% 0 0.00% 19 0.79% 9 2.06% 12 3.17% 2 0.54% 0 0.00% 0 0.00%
7 68 2.41% 0 0.00% 36 1.51% 19 4.36% 23 6.08% 9 2.20% 0 0.00% 0 0.00%
8 31 1.10% 0 0.00% 25 1.05% 16 3.67% 18 4.76% 3 0.81% 0 0.00% 0 0.00%
9 50 1.77% 0 0.00% 46 1.92% 17 3.90% 21 5.56% 6 1.54% 0 0.00% 0 0.00%
10 12 0.43% 0 0.00% 8 0.33% 8 1.83% 12 3.17% 2 0.46% 0 0.00% 0 0.00%
11 19 0.67% 0 0.00% 15 0.63% 15 3.44% 17 4.50% 3 0.73% 0 0.00% 0 0.00%
12 38 1.35% 0 0.00% 28 1.17% 19 4.36% 22 5.82% 4 1.08% 0 0.00% 0 0.00%
13 42 1.49% 0 0.00% 24 1.00% 15 3.44% 20 5.29% 5 1.23% 0 0.00% 0 0.00%
14 51 1.81% 0 0.00% 27 1.13% 12 2.75% 17 4.50% 6 1.58% 0 0.00% 0 0.00%
15 45 1.60% 0 0.00% 30 1.25% 18 4.13% 20 5.29% 6 1.35% 0 0.00% 0 0.00%
16 35 1.24% 0 0.00% 26 1.09% 16 3.67% 22 5.82% 4 0.96% 0 0.00% 0 0.00%
17 16 0.57% 0 0.00% 12 0.50% 11 2.52% 12 3.17% 3 0.62% 0 0.00% 0 0.00%
18 41 1.46% 0 0.00% 27 1.13% 17 3.90% 21 5.56% 5 1.19% 0 0.00% 0 0.00%
19 76 2.70% 0 0.00% 43 1.80% 13 2.98% 20 5.29% 10 2.54% 0 0.00% 0 0.00%
20 37 1.31% 0 0.00% 20 0.84% 10 2.29% 12 3.17% 4 1.04% 0 0.00% 0 0.00%
21 38 1.35% 0 0.00% 32 1.34% 16 3.67% 19 5.03% 4 1.08% 0 0.00% 0 0.00%
22 51 1.81% 0 0.00% 35 1.46% 14 3.21% 20 5.29% 8 1.97% 0 0.00% 0 0.00%
23 31 1.10% 0 0.00% 22 0.92% 13 2.98% 17 4.50% 3 0.81% 0 0.00% 0 0.00%
24 31 1.10% 0 0.00% 29 1.21% 12 2.75% 13 3.44% 3 0.81% 0 0.00% 0 0.00%
25 37 1.31% 0 0.00% 34 1.42% 14 3.21% 15 3.97% 4 1.04% 0 0.00% 0 0.00%
26 56 1.99% 0 0.00% 53 2.22% 19 4.36% 21 5.56% 7 1.77% 0 0.00% 0 0.00%
27 50 1.77% 0 0.00% 30 1.25% 19 4.36% 19 5.03% 6 1.54% 0 0.00% 0 0.00%
28 35 1.24% 0 0.00% 28 1.17% 12 2.75% 12 3.17% 5 1.31% 0 0.00% 0 0.00%
29 1632 57.93% 0 0.00% 1581 66.10% 13 2.98% 20 5.29% 258 62.89% 0 0.00% 0 0.00%
30 15 0.53% 0 0.00% 10 0.42% 8 1.83% 12 3.17% 2 0.58% 0 0.00% 0 0.00%
31 93 3.30% 0 0.00% 27 1.13% 12 2.75% 12 3.17% 15 3.58% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 39 1.38% 0 0 0.00% 0 16 0.67% 0 6 1.50% 0 0 0.00% 0 0 0.00%
1 0 27 0.96% 0 0 0.00% 0 9 0.38% 0 4 1.04% 0 0 0.00% 0 0 0.00%
2 0 29 1.03% 0 0 0.00% 0 14 0.59% 0 5 1.12% 0 0 0.00% 0 0 0.00%
3 0 24 0.85% 0 0 0.00% 0 19 0.79% 0 4 0.92% 0 0 0.00% 0 0 0.00%
4 2 70 2.48% 0 0 0.00% 1 34 1.42% 0 11 2.70% 0 0 0.00% 0 0 0.00%
5 1 32 1.14% 0 0 0.00% 0 25 1.05% 0 5 1.23% 0 0 0.00% 0 0 0.00%
6 1 47 1.67% 0 0 0.00% 1 31 1.30% 0 7 1.81% 0 0 0.00% 0 0 0.00%
7 1 58 2.06% 0 0 0.00% 1 45 1.88% 0 9 2.20% 0 0 0.00% 0 0 0.00%
8 1 36 1.28% 0 0 0.00% 0 26 1.09% 0 4 1.00% 0 0 0.00% 0 0 0.00%
9 2 68 2.41% 0 0 0.00% 1 42 1.76% 0 11 2.62% 0 0 0.00% 0 0 0.00%
10 0 29 1.03% 0 0 0.00% 0 14 0.59% 0 5 1.12% 0 0 0.00% 0 0 0.00%
11 1 50 1.77% 0 0 0.00% 1 37 1.55% 0 8 1.93% 0 0 0.00% 0 0 0.00%
12 1 34 1.21% 0 0 0.00% 0 28 1.17% 0 5 1.31% 0 0 0.00% 0 0 0.00%
13 2 80 2.84% 0 0 0.00% 0 29 1.21% 0 13 3.08% 0 0 0.00% 0 0 0.00%
14 0 25 0.89% 0 0 0.00% 0 19 0.79% 0 2 0.54% 0 0 0.00% 0 0 0.00%
15 0 30 1.06% 0 0 0.00% 0 25 1.05% 0 3 0.77% 0 0 0.00% 0 0 0.00%
16 0 30 1.06% 0 0 0.00% 0 23 0.96% 0 5 1.16% 0 0 0.00% 0 0 0.00%
17 1 40 1.42% 0 0 0.00% 1 31 1.30% 0 3 0.77% 0 0 0.00% 0 0 0.00%
18 2 85 3.02% 0 0 0.00% 2 74 3.09% 0 6 1.35% 0 0 0.00% 0 0 0.00%
19 1 58 2.06% 0 0 0.00% 1 54 2.26% 0 6 1.46% 0 0 0.00% 0 0 0.00%
20 54 1679 59.60% 0 0 0.00% 52 1624 67.89% 8 261 63.55% 0 0 0.00% 0 0 0.00%
21 2 70 2.48% 0 0 0.00% 1 52 2.17% 0 6 1.54% 0 0 0.00% 0 0 0.00%
22 4 128 4.54% 0 0 0.00% 2 81 3.39% 1 17 4.16% 0 0 0.00% 0 0 0.00%
23 1 49 1.74% 0 0 0.00% 1 40 1.67% 0 5 1.12% 0 0 0.00% 0 0 0.00%

Top 30 of 378 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 56.41% 0 0.00% 251 61.23% 0 0.00% 0 0.00% 1 0.23% vmi2061436.contaboserver.net
2 61 2.17% 0 0.00% 10 2.35% 0 0.00% 0 0.00% 6 1.38% 94.156.65.66
3 52 1.85% 0 0.00% 8 2.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.229
4 44 1.56% 0 0.00% 7 1.70% 0 0.00% 0 0.00% 2 0.46% hostglobal.plus
5 43 1.53% 0 0.00% 7 1.66% 0 0.00% 0 0.00% 1 0.23% blue3054.startdedicated.de
6 32 1.14% 0 0.00% 5 1.23% 0 0.00% 0 0.00% 1 0.23% 20.171.206.141
7 26 0.92% 0 0.00% 4 1.00% 0 0.00% 0 0.00% 6 1.38% ninja-crawler79.webmeup.com
8 22 0.78% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 1 0.23% 172.98.86.136
9 21 0.75% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 12 2.75% nbl216.ntup.net
10 20 0.71% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.23% 52.230.152.105
11 20 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.46% 68.183.152.114
12 19 0.67% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 17 3.90% nbl32.ntup.net
13 18 0.64% 0 0.00% 3 0.69% 0 0.00% 0 0.00% 1 0.23% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
14 17 0.60% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.23% 52.230.152.92
15 16 0.57% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 1 0.23% crawl1-234.oi.tb.007ac9.net
16 15 0.53% 0 0.00% 2 0.58% 0 0.00% 0 0.00% 9 2.06% crawl-66-249-70-71.googlebot.com
17 14 0.50% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 1 0.23% 29.192.91.34.bc.googleusercontent.com
18 13 0.46% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 1 0.23% 91.92.242.88
19 13 0.46% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 1 0.23% 91.92.247.168
20 11 0.39% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 6 1.38% crawl-66-249-70-70.googlebot.com
21 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 104.238.182.15.vultrusercontent.com
22 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 136.244.101.88.vultrusercontent.com
23 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 140.82.26.186.vultrusercontent.com
24 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 141.164.60.196.vultrusercontent.com
25 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 144.202.33.248.vultrusercontent.com
26 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 149.28.206.46.vultrusercontent.com
27 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 149.28.248.170.vultrusercontent.com
28 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 157.245.214.47
29 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 158-247-255-60.constant.com
30 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 207.246.95.28.vultrusercontent.com

Top 10 of 378 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 56.41% 0 0.00% 251 61.23% 0 0.00% 0 0.00% 1 0.23% vmi2061436.contaboserver.net
2 61 2.17% 0 0.00% 10 2.35% 0 0.00% 0 0.00% 6 1.38% 94.156.65.66
3 52 1.85% 0 0.00% 8 2.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.229
4 44 1.56% 0 0.00% 7 1.70% 0 0.00% 0 0.00% 2 0.46% hostglobal.plus
5 43 1.53% 0 0.00% 7 1.66% 0 0.00% 0 0.00% 1 0.23% blue3054.startdedicated.de
6 32 1.14% 0 0.00% 5 1.23% 0 0.00% 0 0.00% 1 0.23% 20.171.206.141
7 26 0.92% 0 0.00% 4 1.00% 0 0.00% 0 0.00% 6 1.38% ninja-crawler79.webmeup.com
8 22 0.78% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 1 0.23% 172.98.86.136
9 21 0.75% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 12 2.75% nbl216.ntup.net
10 20 0.71% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.23% 52.230.152.105

Top 6 of 9 Total Referrers
# Hits Referrer
1 2771 98.37% - (Direct Request)
2 13 0.46% www.google.com
3 10 0.35% hetcoronavirus.nl
4 4 0.14% http://www.baidu.com/
5 1 0.04% https://www.google.com
6 1 0.04% https://www.google.fr

Top 15 of 221 Total User Agents
# Hits User Agent
1 260 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 78 2.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 72 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 65 2.31% Go-http-client/1.1
5 54 1.92% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 52 1.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 43 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 42 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 41 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 40 1.42% ALittle Client
11 39 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 38 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 37 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 37 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 36 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for August 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1743 61.87% 0 0.00% 276 67.17% 0 0.00% 0 0.00% Network (net)
2 517 18.35% 0 0.00% 77 18.77% 0 0.00% 0 0.00% Unresolved/Unknown
3 483 17.15% 0 0.00% 46 11.25% 0 0.00% 0 0.00% Commercial (com)
4 48 1.70% 0 0.00% 8 1.85% 0 0.00% 0 0.00% Germany
5 8 0.28% 0 0.00% 1 0.31% 0 0.00% 0 0.00% Non-Profit (org)
6 8 0.28% 0 0.00% 1 0.31% 0 0.00% 0 0.00% European Union
7 2 0.07% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
8 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
9 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
10 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Czech Republic
11 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
13 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Nepal
14 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% St. Helena
15 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23