Usage Statistics for hetcoronavirus.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4689
Total Files 0
Total Pages 4329
Total Visits 439
Total kB Files 713
Total kB In 0
Total kB Out 0
Total Unique Sites 408
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 224
. Avg Max
Hits per Hour 6 2955
Hits per Day 151 2984
Files per Day 0 0
Pages per Day 139 2961
Sites per Day 13 39
Visits per Day 14 36
kB Files per Day 23 472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.96% 4687
Code 405 - Method Not Allowed 0.04% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 1.83% 0 0.00% 42 0.97% 22 5.01% 29 7.11% 14 1.91% 0 0.00% 0 0.00%
2 60 1.28% 0 0.00% 21 0.49% 7 1.59% 12 2.94% 9 1.33% 0 0.00% 0 0.00%
3 11 0.23% 0 0.00% 8 0.18% 6 1.37% 9 2.21% 2 0.24% 0 0.00% 0 0.00%
4 35 0.75% 0 0.00% 22 0.51% 19 4.33% 21 5.15% 6 0.78% 0 0.00% 0 0.00%
5 2984 63.64% 0 0.00% 2961 68.40% 15 3.42% 18 4.41% 472 66.18% 0 0.00% 0 0.00%
6 19 0.41% 0 0.00% 12 0.28% 11 2.51% 15 3.68% 3 0.42% 0 0.00% 0 0.00%
7 35 0.75% 0 0.00% 19 0.44% 10 2.28% 14 3.43% 4 0.55% 0 0.00% 0 0.00%
8 20 0.43% 0 0.00% 17 0.39% 12 2.73% 15 3.68% 3 0.44% 0 0.00% 0 0.00%
9 18 0.38% 0 0.00% 16 0.37% 7 1.59% 7 1.72% 3 0.40% 0 0.00% 0 0.00%
10 21 0.45% 0 0.00% 17 0.39% 9 2.05% 9 2.21% 3 0.47% 0 0.00% 0 0.00%
11 36 0.77% 0 0.00% 29 0.67% 20 4.56% 24 5.88% 4 0.58% 0 0.00% 0 0.00%
12 10 0.21% 0 0.00% 7 0.16% 7 1.59% 8 1.96% 2 0.22% 0 0.00% 0 0.00%
13 48 1.02% 0 0.00% 32 0.74% 16 3.64% 19 4.66% 8 1.06% 0 0.00% 0 0.00%
14 29 0.62% 0 0.00% 28 0.65% 11 2.51% 11 2.70% 3 0.42% 0 0.00% 0 0.00%
15 193 4.12% 0 0.00% 117 2.70% 17 3.87% 17 4.17% 29 4.06% 0 0.00% 0 0.00%
16 48 1.02% 0 0.00% 46 1.06% 16 3.64% 16 3.92% 6 0.84% 0 0.00% 0 0.00%
17 24 0.51% 0 0.00% 24 0.55% 10 2.28% 9 2.21% 2 0.31% 0 0.00% 0 0.00%
18 43 0.92% 0 0.00% 27 0.62% 11 2.51% 13 3.19% 5 0.73% 0 0.00% 0 0.00%
19 61 1.30% 0 0.00% 34 0.79% 13 2.96% 13 3.19% 10 1.35% 0 0.00% 0 0.00%
20 20 0.43% 0 0.00% 12 0.28% 7 1.59% 13 3.19% 3 0.44% 0 0.00% 0 0.00%
21 42 0.90% 0 0.00% 35 0.81% 23 5.24% 28 6.86% 5 0.71% 0 0.00% 0 0.00%
22 53 1.13% 0 0.00% 43 0.99% 20 4.56% 28 6.86% 5 0.73% 0 0.00% 0 0.00%
23 19 0.41% 0 0.00% 17 0.39% 14 3.19% 12 2.94% 3 0.42% 0 0.00% 0 0.00%
24 40 0.85% 0 0.00% 38 0.88% 12 2.73% 13 3.19% 5 0.67% 0 0.00% 0 0.00%
25 30 0.64% 0 0.00% 25 0.58% 16 3.64% 18 4.41% 3 0.44% 0 0.00% 0 0.00%
26 15 0.32% 0 0.00% 11 0.25% 10 2.28% 10 2.45% 2 0.33% 0 0.00% 0 0.00%
27 27 0.58% 0 0.00% 25 0.58% 11 2.51% 11 2.70% 3 0.38% 0 0.00% 0 0.00%
28 48 1.02% 0 0.00% 42 0.97% 17 3.87% 19 4.66% 4 0.62% 0 0.00% 0 0.00%
29 38 0.81% 0 0.00% 33 0.76% 20 4.56% 22 5.39% 4 0.60% 0 0.00% 0 0.00%
30 27 0.58% 0 0.00% 25 0.58% 14 3.19% 13 3.19% 3 0.38% 0 0.00% 0 0.00%
31 549 11.71% 0 0.00% 544 12.57% 36 8.20% 39 9.56% 85 11.97% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 56 1.19% 0 0 0.00% 1 47 1.09% 0 4 0.58% 0 0 0.00% 0 0 0.00%
1 0 28 0.60% 0 0 0.00% 0 16 0.37% 0 4 0.62% 0 0 0.00% 0 0 0.00%
2 0 8 0.17% 0 0 0.00% 0 5 0.12% 0 1 0.18% 0 0 0.00% 0 0 0.00%
3 98 3040 64.83% 0 0 0.00% 95 2964 68.47% 16 481 67.42% 0 0 0.00% 0 0 0.00%
4 2 90 1.92% 0 0 0.00% 1 53 1.22% 0 14 2.00% 0 0 0.00% 0 0 0.00%
5 9 282 6.01% 0 0 0.00% 8 275 6.35% 1 45 6.25% 0 0 0.00% 0 0 0.00%
6 1 45 0.96% 0 0 0.00% 1 44 1.02% 0 6 0.78% 0 0 0.00% 0 0 0.00%
7 2 68 1.45% 0 0 0.00% 1 61 1.41% 0 11 1.51% 0 0 0.00% 0 0 0.00%
8 6 211 4.50% 0 0 0.00% 6 197 4.55% 1 33 4.68% 0 0 0.00% 0 0 0.00%
9 0 19 0.41% 0 0 0.00% 0 14 0.32% 0 3 0.42% 0 0 0.00% 0 0 0.00%
10 0 19 0.41% 0 0 0.00% 0 14 0.32% 0 3 0.42% 0 0 0.00% 0 0 0.00%
11 0 23 0.49% 0 0 0.00% 0 16 0.37% 0 4 0.51% 0 0 0.00% 0 0 0.00%
12 1 38 0.81% 0 0 0.00% 1 34 0.79% 0 6 0.82% 0 0 0.00% 0 0 0.00%
13 1 32 0.68% 0 0 0.00% 0 27 0.62% 0 5 0.71% 0 0 0.00% 0 0 0.00%
14 2 67 1.43% 0 0 0.00% 1 40 0.92% 0 11 1.49% 0 0 0.00% 0 0 0.00%
15 1 42 0.90% 0 0 0.00% 1 33 0.76% 0 7 0.93% 0 0 0.00% 0 0 0.00%
16 1 33 0.70% 0 0 0.00% 0 26 0.60% 0 5 0.73% 0 0 0.00% 0 0 0.00%
17 2 73 1.56% 0 0 0.00% 2 65 1.50% 0 12 1.64% 0 0 0.00% 0 0 0.00%
18 1 51 1.09% 0 0 0.00% 1 39 0.90% 0 6 0.91% 0 0 0.00% 0 0 0.00%
19 1 40 0.85% 0 0 0.00% 0 27 0.62% 0 5 0.67% 0 0 0.00% 0 0 0.00%
20 2 63 1.34% 0 0 0.00% 1 59 1.36% 0 7 0.95% 0 0 0.00% 0 0 0.00%
21 3 97 2.07% 0 0 0.00% 2 84 1.94% 0 6 0.82% 0 0 0.00% 0 0 0.00%
22 2 62 1.32% 0 0 0.00% 1 58 1.34% 0 7 0.93% 0 0 0.00% 0 0 0.00%
23 6 202 4.31% 0 0 0.00% 4 131 3.03% 1 29 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 408 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 63.02% 0 0.00% 467 65.54% 0 0.00% 0 0.00% 1 0.23% 91.239.130.201
2 245 5.22% 0 0.00% 39 5.43% 0 0.00% 0 0.00% 1 0.23% 129.213.150.89
3 154 3.28% 0 0.00% 24 3.42% 0 0.00% 0 0.00% 1 0.23% vps-662fc11c.vps.ovh.net
4 138 2.94% 0 0.00% 22 3.06% 0 0.00% 0 0.00% 1 0.23% glnet.pl
5 40 0.85% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 1 0.23% malta1709.startdedicated.de
6 27 0.58% 0 0.00% 4 0.60% 0 0.00% 0 0.00% 10 2.28% 182.16.21.98
7 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 121.166.15.173
8 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 169-159-16-223-on-nets.com
9 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 6-111-19-223-on-nets.com
10 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 79-116-189-105.digimobil.es
11 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% ip5f5b6d6b.dynamic.kabel-deutschland.de
12 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% pool-37-140-51-159.is74.ru
13 20 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.23% crawl1-220.oi.tb.007ac9.net
14 20 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 18 4.10% nbl32.ntup.net
15 17 0.36% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.23% static.124.250.99.88.clients.your-server.de
16 14 0.30% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.23% hostglobal.plus
17 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.23% 178.215.224.133
18 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.23% 178.215.224.157
19 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.23% 20.171.206.94
20 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 3 0.68% 27.124.32.71
21 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 6 1.37% crawl-xuxehn.mj12bot.com
22 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 3 0.68% ninja-crawler79.webmeup.com
23 11 0.23% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 2 0.46% 124.220.161.119
24 11 0.23% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 6 1.37% crawl-66-249-70-39.googlebot.com
25 11 0.23% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.23% linux09.r00tbase.de
26 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 104.210.106.162
27 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 104.210.107.39
28 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 104.210.112.44
29 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 13.75.169.35
30 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 13.75.248.220

Top 10 of 408 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 63.02% 0 0.00% 467 65.54% 0 0.00% 0 0.00% 1 0.23% 91.239.130.201
2 245 5.22% 0 0.00% 39 5.43% 0 0.00% 0 0.00% 1 0.23% 129.213.150.89
3 154 3.28% 0 0.00% 24 3.42% 0 0.00% 0 0.00% 1 0.23% vps-662fc11c.vps.ovh.net
4 138 2.94% 0 0.00% 22 3.06% 0 0.00% 0 0.00% 1 0.23% glnet.pl
5 40 0.85% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 1 0.23% malta1709.startdedicated.de
6 27 0.58% 0 0.00% 4 0.60% 0 0.00% 0 0.00% 10 2.28% 182.16.21.98
7 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 121.166.15.173
8 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 169-159-16-223-on-nets.com
9 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 6-111-19-223-on-nets.com
10 23 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.23% 79-116-189-105.digimobil.es

Top 7 of 56 Total Referrers
# Hits Referrer
1 4339 92.54% - (Direct Request)
2 37 0.79% http://hetcoronavirus.nl
3 21 0.45% http://www.baidu.com/
4 9 0.19% https://www.google.com/
5 8 0.17% hetcoronavirus.nl
6 7 0.15% www.google.com
7 1 0.02% https://hetcoronavirus.nl

Top 15 of 224 Total User Agents
# Hits User Agent
1 241 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 154 3.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 84 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 79 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 73 1.56% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
6 67 1.43% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
7 66 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 65 1.39% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 65 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 64 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 64 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 64 1.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 63 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 62 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 62 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 3811 81.28% 0 0.00% 576 80.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 316 6.74% 0 0.00% 48 6.75% 0 0.00% 0 0.00% Commercial (com)
3 229 4.88% 0 0.00% 36 5.08% 0 0.00% 0 0.00% Network (net)
4 138 2.94% 0 0.00% 22 3.06% 0 0.00% 0 0.00% Poland
5 113 2.41% 0 0.00% 18 2.51% 0 0.00% 0 0.00% Germany
6 25 0.53% 0 0.00% 4 0.55% 0 0.00% 0 0.00% Russian Federation
7 24 0.51% 0 0.00% 4 0.53% 0 0.00% 0 0.00% Spain
8 12 0.26% 0 0.00% 2 0.27% 0 0.00% 0 0.00% European Union
9 9 0.19% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Non-Profit (org)
10 3 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 3 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cambodia
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Dominican Republic
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23