Usage Statistics for hetcoronavirus.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14931
Total Files 0
Total Pages 14182
Total Visits 635
Total kB Files 2310
Total kB In 0
Total kB Out 0
Total Unique Sites 596
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 311
. Avg Max
Hits per Hour 20 2124
Hits per Day 481 4333
Files per Day 0 0
Pages per Day 457 4301
Sites per Day 19 43
Visits per Day 20 31
kB Files per Day 75 685
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 14929
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 0.25% 0 0.00% 27 0.19% 19 2.99% 19 3.19% 5 0.21% 0 0.00% 0 0.00%
2 36 0.24% 0 0.00% 21 0.15% 16 2.52% 19 3.19% 5 0.22% 0 0.00% 0 0.00%
3 21 0.14% 0 0.00% 17 0.12% 14 2.20% 18 3.02% 3 0.13% 0 0.00% 0 0.00%
4 47 0.31% 0 0.00% 41 0.29% 23 3.62% 24 4.03% 4 0.16% 0 0.00% 0 0.00%
5 43 0.29% 0 0.00% 38 0.27% 19 2.99% 22 3.69% 3 0.15% 0 0.00% 0 0.00%
6 98 0.66% 0 0.00% 78 0.55% 24 3.78% 23 3.86% 16 0.67% 0 0.00% 0 0.00%
7 19 0.13% 0 0.00% 13 0.09% 11 1.73% 15 2.52% 3 0.11% 0 0.00% 0 0.00%
8 38 0.25% 0 0.00% 28 0.20% 16 2.52% 21 3.52% 4 0.16% 0 0.00% 0 0.00%
9 67 0.45% 0 0.00% 53 0.37% 27 4.25% 28 4.70% 9 0.39% 0 0.00% 0 0.00%
10 34 0.23% 0 0.00% 28 0.20% 23 3.62% 23 3.86% 5 0.23% 0 0.00% 0 0.00%
11 47 0.31% 0 0.00% 30 0.21% 15 2.36% 19 3.19% 7 0.29% 0 0.00% 0 0.00%
12 57 0.38% 0 0.00% 42 0.30% 16 2.52% 17 2.85% 4 0.18% 0 0.00% 0 0.00%
13 77 0.52% 0 0.00% 59 0.42% 22 3.46% 23 3.86% 9 0.40% 0 0.00% 0 0.00%
14 164 1.10% 0 0.00% 57 0.40% 16 2.52% 22 3.69% 24 1.02% 0 0.00% 0 0.00%
15 533 3.57% 0 0.00% 491 3.46% 21 3.31% 24 4.03% 80 3.47% 0 0.00% 0 0.00%
16 959 6.42% 0 0.00% 915 6.45% 24 3.78% 26 4.36% 149 6.43% 0 0.00% 0 0.00%
17 68 0.46% 0 0.00% 64 0.45% 17 2.68% 20 3.36% 11 0.47% 0 0.00% 0 0.00%
18 4333 29.02% 0 0.00% 4301 30.33% 24 3.78% 24 4.03% 685 29.66% 0 0.00% 0 0.00%
19 59 0.40% 0 0.00% 35 0.25% 19 2.99% 25 4.19% 7 0.32% 0 0.00% 0 0.00%
20 68 0.46% 0 0.00% 50 0.35% 24 3.78% 29 4.87% 7 0.32% 0 0.00% 0 0.00%
21 36 0.24% 0 0.00% 30 0.21% 17 2.68% 22 3.69% 3 0.14% 0 0.00% 0 0.00%
22 882 5.91% 0 0.00% 860 6.06% 17 2.68% 26 4.36% 139 6.03% 0 0.00% 0 0.00%
23 74 0.50% 0 0.00% 51 0.36% 21 3.31% 31 5.20% 10 0.44% 0 0.00% 0 0.00%
24 1249 8.37% 0 0.00% 1227 8.65% 22 3.46% 27 4.53% 192 8.31% 0 0.00% 0 0.00%
25 211 1.41% 0 0.00% 102 0.72% 21 3.31% 27 4.53% 33 1.45% 0 0.00% 0 0.00%
26 930 6.23% 0 0.00% 915 6.45% 20 3.15% 24 4.03% 147 6.37% 0 0.00% 0 0.00%
27 1223 8.19% 0 0.00% 1198 8.45% 22 3.46% 25 4.19% 192 8.29% 0 0.00% 0 0.00%
28 160 1.07% 0 0.00% 138 0.97% 28 4.41% 33 5.54% 24 1.03% 0 0.00% 0 0.00%
29 2383 15.96% 0 0.00% 2340 16.50% 29 4.57% 38 6.38% 375 16.25% 0 0.00% 0 0.00%
30 880 5.89% 0 0.00% 852 6.01% 31 4.88% 43 7.21% 139 6.03% 0 0.00% 0 0.00%
31 98 0.66% 0 0.00% 81 0.57% 17 2.68% 23 3.86% 16 0.67% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 71 0.48% 0 0 0.00% 1 58 0.41% 0 11 0.49% 0 0 0.00% 0 0 0.00%
1 15 475 3.18% 0 0 0.00% 14 452 3.19% 2 74 3.18% 0 0 0.00% 0 0 0.00%
2 59 1838 12.31% 0 0 0.00% 58 1805 12.73% 9 287 12.42% 0 0 0.00% 0 0 0.00%
3 1 47 0.31% 0 0 0.00% 0 26 0.18% 0 7 0.32% 0 0 0.00% 0 0 0.00%
4 17 547 3.66% 0 0 0.00% 16 522 3.68% 3 82 3.54% 0 0 0.00% 0 0 0.00%
5 16 504 3.38% 0 0 0.00% 15 486 3.43% 3 78 3.38% 0 0 0.00% 0 0 0.00%
6 5 165 1.11% 0 0 0.00% 3 111 0.78% 1 24 1.04% 0 0 0.00% 0 0 0.00%
7 2 84 0.56% 0 0 0.00% 1 60 0.42% 0 13 0.58% 0 0 0.00% 0 0 0.00%
8 1 41 0.27% 0 0 0.00% 0 30 0.21% 0 5 0.23% 0 0 0.00% 0 0 0.00%
9 70 2200 14.73% 0 0 0.00% 69 2159 15.22% 11 346 14.98% 0 0 0.00% 0 0 0.00%
10 2 80 0.54% 0 0 0.00% 2 70 0.49% 0 12 0.53% 0 0 0.00% 0 0 0.00%
11 2 86 0.58% 0 0 0.00% 2 65 0.46% 0 11 0.49% 0 0 0.00% 0 0 0.00%
12 44 1378 9.23% 0 0 0.00% 43 1344 9.48% 7 215 9.31% 0 0 0.00% 0 0 0.00%
13 27 837 5.61% 0 0 0.00% 25 792 5.58% 4 132 5.71% 0 0 0.00% 0 0 0.00%
14 85 2661 17.82% 0 0 0.00% 84 2622 18.49% 14 420 18.17% 0 0 0.00% 0 0 0.00%
15 20 624 4.18% 0 0 0.00% 16 502 3.54% 3 98 4.24% 0 0 0.00% 0 0 0.00%
16 2 72 0.48% 0 0 0.00% 2 63 0.44% 0 9 0.38% 0 0 0.00% 0 0 0.00%
17 2 88 0.59% 0 0 0.00% 2 77 0.54% 0 11 0.49% 0 0 0.00% 0 0 0.00%
18 3 104 0.70% 0 0 0.00% 2 91 0.64% 0 11 0.47% 0 0 0.00% 0 0 0.00%
19 5 182 1.22% 0 0 0.00% 2 84 0.59% 1 26 1.14% 0 0 0.00% 0 0 0.00%
20 34 1071 7.17% 0 0 0.00% 33 1048 7.39% 5 169 7.34% 0 0 0.00% 0 0 0.00%
21 2 87 0.58% 0 0 0.00% 2 74 0.52% 0 14 0.60% 0 0 0.00% 0 0 0.00%
22 38 1183 7.92% 0 0 0.00% 37 1158 8.17% 6 180 7.80% 0 0 0.00% 0 0 0.00%
23 16 506 3.39% 0 0 0.00% 15 483 3.41% 2 74 3.18% 0 0 0.00% 0 0 0.00%

Top 30 of 596 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.13% 0 0.00% 334 14.45% 0 0.00% 0 0.00% 1 0.16% 209.38.76.252
2 1855 12.42% 0 0.00% 293 12.70% 0 0.00% 0 0.00% 1 0.16% 138.199.57.37
3 1581 10.59% 0 0.00% 250 10.83% 0 0.00% 0 0.00% 1 0.16% unn-149-88-106-146.datapacket.com
4 1019 6.82% 0 0.00% 161 6.98% 0 0.00% 0 0.00% 2 0.31% 52.178.223.122
5 852 5.71% 0 0.00% 135 5.84% 0 0.00% 0 0.00% 2 0.31% 52.164.219.216
6 744 4.98% 0 0.00% 118 5.10% 0 0.00% 0 0.00% 1 0.16% 93.152.210.189
7 708 4.74% 0 0.00% 112 4.85% 0 0.00% 0 0.00% 1 0.16% 146.70.186.180
8 593 3.97% 0 0.00% 94 4.06% 0 0.00% 0 0.00% 1 0.16% 52.164.218.154
9 562 3.76% 0 0.00% 89 3.85% 0 0.00% 0 0.00% 1 0.16% unn-79-127-185-5.datapacket.com
10 458 3.07% 0 0.00% 72 3.14% 0 0.00% 0 0.00% 1 0.16% 52.169.147.241
11 429 2.87% 0 0.00% 68 2.94% 0 0.00% 0 0.00% 1 0.16% 52.138.137.0
12 429 2.87% 0 0.00% 68 2.94% 0 0.00% 0 0.00% 1 0.16% 52.178.216.158
13 426 2.85% 0 0.00% 67 2.92% 0 0.00% 0 0.00% 1 0.16% 52.138.142.250
14 420 2.81% 0 0.00% 66 2.88% 0 0.00% 0 0.00% 1 0.16% 52.178.223.145
15 176 1.18% 0 0.00% 28 1.21% 0 0.00% 0 0.00% 1 0.16% 194.33.45.67
16 176 1.18% 0 0.00% 28 1.21% 0 0.00% 0 0.00% 1 0.16% unn-149-34-253-147.datapacket.com
17 176 1.18% 0 0.00% 28 1.21% 0 0.00% 0 0.00% 1 0.16% unn-156-146-54-57.cdn77.com
18 137 0.92% 0 0.00% 22 0.94% 0 0.00% 0 0.00% 1 0.16% 155.94.172.112
19 130 0.87% 0 0.00% 21 0.89% 0 0.00% 0 0.00% 4 0.63% 185.93.89.97
20 65 0.44% 0 0.00% 10 0.45% 0 0.00% 0 0.00% 1 0.16% bzq-82-80-249-194.dcenter.bezeqint.net
21 64 0.43% 0 0.00% 10 0.44% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-225.dcenter.bezeqint.net
22 58 0.39% 0 0.00% 9 0.40% 0 0.00% 0 0.00% 2 0.31% 172.190.142.176
23 44 0.29% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 0 0.00% 216.244.66.229
24 42 0.28% 0 0.00% 7 0.29% 0 0.00% 0 0.00% 2 0.31% 196.251.116.156
25 42 0.28% 0 0.00% 7 0.29% 0 0.00% 0 0.00% 2 0.31% 196.251.87.221
26 40 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.63% 23.68.135.34.bc.googleusercontent.com
27 31 0.21% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.16% 52.164.186.227
28 31 0.21% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.16% 52.169.156.55
29 31 0.21% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.16% 52.169.253.254
30 30 0.20% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.16% 52.178.220.141

Top 10 of 596 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.13% 0 0.00% 334 14.45% 0 0.00% 0 0.00% 1 0.16% 209.38.76.252
2 1855 12.42% 0 0.00% 293 12.70% 0 0.00% 0 0.00% 1 0.16% 138.199.57.37
3 1581 10.59% 0 0.00% 250 10.83% 0 0.00% 0 0.00% 1 0.16% unn-149-88-106-146.datapacket.com
4 1019 6.82% 0 0.00% 161 6.98% 0 0.00% 0 0.00% 2 0.31% 52.178.223.122
5 852 5.71% 0 0.00% 135 5.84% 0 0.00% 0 0.00% 2 0.31% 52.164.219.216
6 744 4.98% 0 0.00% 118 5.10% 0 0.00% 0 0.00% 1 0.16% 93.152.210.189
7 708 4.74% 0 0.00% 112 4.85% 0 0.00% 0 0.00% 1 0.16% 146.70.186.180
8 593 3.97% 0 0.00% 94 4.06% 0 0.00% 0 0.00% 1 0.16% 52.164.218.154
9 562 3.76% 0 0.00% 89 3.85% 0 0.00% 0 0.00% 1 0.16% unn-79-127-185-5.datapacket.com
10 458 3.07% 0 0.00% 72 3.14% 0 0.00% 0 0.00% 1 0.16% 52.169.147.241

Top 30 of 55 Total Referrers
# Hits Referrer
1 14601 97.79% - (Direct Request)
2 44 0.29% https://www.google.com/
3 20 0.13% www.google.com
4 15 0.10% http://www.baidu.com/
5 13 0.09% hetcoronavirus.nl
6 12 0.08% http://hetcoronavirus.nl
7 10 0.07% https://ventacytoteccompramisoprost.mystrikingly.com
8 7 0.05% http://semaglutidoral.forumieren.de
9 7 0.05% http://xylocain.xobor.de
10 6 0.04% http://griseofulvin.onlc.eu
11 5 0.03% http://de.tadalafil.rezeptfrei.bestellen.ch.tadapoxtablet.brushd.com
12 5 0.03% http://empagliflozine1025.forumotion.me
13 5 0.03% http://hcg5000iu.xobor.de
14 5 0.03% http://misoone400misoprostolcomprimes.mystrikingly.com
15 5 0.03% http://ppt.cc/frvp2x
16 5 0.03% http://slimex-sibutramine15.swedishforum.se/
17 5 0.03% http://writinggoodpapers.mystrikingly.com
18 5 0.03% https://griseofulvin.onlc.eu
19 5 0.03% https://naltrexononline.onlc.be
20 5 0.03% https://ppt.cc/f2JqGx
21 5 0.03% https://ppt.cc/fdlsZx
22 4 0.03% http://kisqali.blogfa.com
23 4 0.03% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
24 4 0.03% http://slimex-sibutramine15.swedishforum.se
25 4 0.03% http://www.aknenorminonlinebestellen.de.rs
26 4 0.03% https://all4webs.com/glycomet
27 4 0.03% https://misoone400misoprostolcomprimes.mystrikingly.com
28 4 0.03% https://ppt.cc/f3qpFx
29 4 0.03% https://ppt.cc/fociHx
30 3 0.02% http://forxigahandelsname.brushd.com

Top 15 of 311 Total User Agents
# Hits User Agent
1 2110 14.13% fasthttp
2 306 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 305 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 173 1.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 141 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
6 136 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 131 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
8 128 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 128 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 128 0.86% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 127 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 124 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 124 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 124 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 122 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 11706 78.40% 0 0.00% 1830 79.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 2852 19.10% 0 0.00% 428 18.54% 0 0.00% 0 0.00% Commercial (com)
3 271 1.82% 0 0.00% 39 1.70% 0 0.00% 0 0.00% Network (net)
4 40 0.27% 0 0.00% 6 0.26% 0 0.00% 0 0.00% European Union
5 15 0.10% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Germany
6 13 0.09% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Netherlands
8 5 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
9 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
10 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
11 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
12 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
13 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
14 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23