Usage Statistics for hetcoronavirus.nl

Summary Period: August 2025
Generated 17-Aug-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 7623
Total Files 0
Total Pages 7347
Total Visits 371
Total kB Files 1166
Total Unique Sites 372
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 113
. Avg Max
Hits per Hour 18 472
Hits per Day 448 784
Files per Day 0 0
Pages per Day 432 763
Sites per Day 21 39
Visits per Day 21 31
kB Files per Day 69 122
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7623

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 416 5.46% 0 0.00% 388 5.28% 29 7.82% 39 10.48% 63 5.41%
2 770 10.10% 0 0.00% 757 10.30% 25 6.74% 23 6.18% 112 9.58%
3 232 3.04% 0 0.00% 211 2.87% 18 4.85% 19 5.11% 37 3.15%
4 784 10.28% 0 0.00% 763 10.39% 30 8.09% 26 6.99% 122 10.48%
5 775 10.17% 0 0.00% 753 10.25% 31 8.36% 32 8.60% 116 9.98%
6 689 9.04% 0 0.00% 650 8.85% 23 6.20% 25 6.72% 109 9.34%
7 605 7.94% 0 0.00% 580 7.89% 27 7.28% 35 9.41% 94 8.07%
8 453 5.94% 0 0.00% 448 6.10% 20 5.39% 22 5.91% 70 6.01%
9 630 8.26% 0 0.00% 621 8.45% 22 5.93% 26 6.99% 100 8.53%
10 365 4.79% 0 0.00% 352 4.79% 24 6.47% 26 6.99% 58 4.94%
11 209 2.74% 0 0.00% 200 2.72% 11 2.96% 14 3.76% 31 2.64%
12 388 5.09% 0 0.00% 385 5.24% 14 3.77% 14 3.76% 60 5.13%
13 189 2.48% 0 0.00% 171 2.33% 22 5.93% 35 9.41% 28 2.41%
14 441 5.79% 0 0.00% 431 5.87% 20 5.39% 26 6.99% 70 5.98%
15 115 1.51% 0 0.00% 102 1.39% 29 7.82% 38 10.22% 15 1.27%
16 520 6.82% 0 0.00% 496 6.75% 24 6.47% 30 8.06% 82 7.00%
17 42 0.55% 0 0.00% 39 0.53% 4 1.08% 7 1.88% 1 0.07%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 538 7.06% 0 0 0.00% 31 527 7.17% 4 76 6.54%
1 7 119 1.56% 0 0 0.00% 6 110 1.50% 1 18 1.52%
2 23 398 5.22% 0 0 0.00% 22 390 5.31% 4 62 5.30%
3 37 643 8.43% 0 0 0.00% 36 628 8.55% 6 101 8.65%
4 30 514 6.74% 0 0 0.00% 29 506 6.89% 5 80 6.88%
5 17 293 3.84% 0 0 0.00% 16 273 3.72% 3 46 3.91%
6 31 532 6.98% 0 0 0.00% 27 471 6.41% 5 82 7.01%
7 6 116 1.52% 0 0 0.00% 6 110 1.50% 1 16 1.41%
8 20 348 4.57% 0 0 0.00% 20 340 4.63% 3 53 4.58%
9 10 177 2.32% 0 0 0.00% 9 167 2.27% 2 28 2.40%
10 1 26 0.34% 0 0 0.00% 1 18 0.24% 0 3 0.28%
11 16 282 3.70% 0 0 0.00% 16 272 3.70% 3 44 3.80%
12 12 216 2.83% 0 0 0.00% 12 209 2.84% 2 34 2.92%
13 9 166 2.18% 0 0 0.00% 9 154 2.10% 2 26 2.20%
14 13 231 3.03% 0 0 0.00% 12 220 2.99% 2 37 3.13%
15 1 31 0.41% 0 0 0.00% 1 27 0.37% 0 5 0.42%
16 1 18 0.24% 0 0 0.00% 0 15 0.20% 0 3 0.24%
17 3 52 0.68% 0 0 0.00% 2 49 0.67% 0 5 0.43%
18 27 473 6.20% 0 0 0.00% 27 465 6.33% 4 75 6.39%
19 11 193 2.53% 0 0 0.00% 10 174 2.37% 2 30 2.60%
20 35 599 7.86% 0 0 0.00% 34 591 8.04% 5 92 7.85%
21 56 956 12.54% 0 0 0.00% 55 941 12.81% 9 148 12.69%
22 15 261 3.42% 0 0 0.00% 15 258 3.51% 2 36 3.12%
23 25 441 5.79% 0 0 0.00% 25 432 5.88% 4 67 5.71%

Top 30 of 372 Total Sites
# Hits Files kB F Visits Hostname
1 702 9.21% 0 0.00% 111 9.52% 13 3.50% 4.197.236.174
2 514 6.74% 0 0.00% 81 6.97% 16 4.31% 68.218.88.48
3 471 6.18% 0 0.00% 75 6.39% 1 0.27% 13.94.121.205
4 406 5.33% 0 0.00% 64 5.51% 3 0.81% 52.169.54.134
5 384 5.04% 0 0.00% 61 5.21% 2 0.54% 13.74.55.11
6 360 4.72% 0 0.00% 57 4.88% 2 0.54% 40.69.208.204
7 302 3.96% 0 0.00% 48 4.10% 3 0.81% 172.190.142.176
8 243 3.19% 0 0.00% 38 3.30% 1 0.27% 13.79.199.190
9 243 3.19% 0 0.00% 38 3.30% 1 0.27% 40.127.132.58
10 230 3.02% 0 0.00% 36 3.12% 1 0.27% 40.113.83.124
11 217 2.85% 0 0.00% 34 2.94% 2 0.54% 48.210.224.239
12 192 2.52% 0 0.00% 30 2.60% 1 0.27% 40.87.154.63
13 186 2.44% 0 0.00% 29 2.52% 2 0.54% 52.169.235.29
14 176 2.31% 0 0.00% 28 2.39% 2 0.54% 52.169.252.59
15 175 2.30% 0 0.00% 28 2.37% 1 0.27% 52.178.193.242
16 139 1.82% 0 0.00% 22 1.89% 1 0.27% 52.169.3.206
17 125 1.64% 0 0.00% 20 1.70% 1 0.27% 40.69.44.217
18 119 1.56% 0 0.00% 19 1.61% 1 0.27% 135.220.169.33
19 119 1.56% 0 0.00% 19 1.61% 1 0.27% 135.220.18.231
20 108 1.42% 0 0.00% 17 1.46% 1 0.27% 13.79.87.25
21 108 1.42% 0 0.00% 17 1.46% 1 0.27% 4.216.120.2
22 101 1.32% 0 0.00% 16 1.37% 1 0.27% 20.41.81.29
23 101 1.32% 0 0.00% 16 1.37% 1 0.27% 52.231.103.132
24 100 1.31% 0 0.00% 16 1.36% 1 0.27% 13.76.76.189
25 93 1.22% 0 0.00% 15 1.26% 1 0.27% 20.37.102.173
26 89 1.17% 0 0.00% 14 1.21% 1 0.27% 172.192.56.109
27 89 1.17% 0 0.00% 14 1.21% 1 0.27% 172.207.240.95
28 89 1.17% 0 0.00% 14 1.21% 1 0.27% 20.39.202.118
29 88 1.15% 0 0.00% 14 1.19% 1 0.27% 13.74.151.138
30 88 1.15% 0 0.00% 14 1.19% 1 0.27% 13.94.101.49

Top 10 of 372 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 702 9.21% 0 0.00% 111 9.52% 13 3.50% 4.197.236.174
2 514 6.74% 0 0.00% 81 6.97% 16 4.31% 68.218.88.48
3 471 6.18% 0 0.00% 75 6.39% 1 0.27% 13.94.121.205
4 406 5.33% 0 0.00% 64 5.51% 3 0.81% 52.169.54.134
5 384 5.04% 0 0.00% 61 5.21% 2 0.54% 13.74.55.11
6 360 4.72% 0 0.00% 57 4.88% 2 0.54% 40.69.208.204
7 302 3.96% 0 0.00% 48 4.10% 3 0.81% 172.190.142.176
8 243 3.19% 0 0.00% 38 3.30% 1 0.27% 13.79.199.190
9 243 3.19% 0 0.00% 38 3.30% 1 0.27% 40.127.132.58
10 230 3.02% 0 0.00% 36 3.12% 1 0.27% 40.113.83.124

Top 13 of 14 Total Referrers
# Hits Referrer
1 7578 99.41% - (Direct Request)
2 6 0.08% www.google.com
3 5 0.07% hetcoronavirus.nl
4 5 0.07% http://hetcoronavirus.nl
5 5 0.07% http://ventolin.xobor.de/t10f63888-salbutamol-dosieraerosol-ohne-rezept-kaufen-asthmaspray-online-bestellen.html
6 4 0.05% binance.com
7 2 0.03% https://ppt.cc/f7qLVx
8 2 0.03% https://ppt.cc/feU5cx
9 1 0.01% http://ch.diabetes.tablette.abnehmen.semaglutidenovonordisk.brushd.com
10 1 0.01% http://www.google.com.hk
11 1 0.01% https://lisihexal.xobor.de
12 1 0.01% https://www.google.de
13 1 0.01% https://www.google.it

Top 15 of 113 Total User Agents
# Hits User Agent
1 140 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 89 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 87 1.14% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
4 64 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 34 0.45% Go-http-client/1.1
6 33 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 32 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 26 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 24 0.31% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 23 0.30% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 23 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 21 0.28% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
13 16 0.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 13 0.17% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 13 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for August 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 7194 94.37% 0 0.00% 1128 96.74% Unresolved/Unknown
2 270 3.54% 0 0.00% 22 1.91% Commercial (com)
3 51 0.67% 0 0.00% 0 0.00% United States
4 50 0.66% 0 0.00% 8 0.65% Network (net)
5 25 0.33% 0 0.00% 4 0.34% Germany
6 10 0.13% 0 0.00% 2 0.14% European Union
7 4 0.05% 0 0.00% 1 0.05% Austria
8 4 0.05% 0 0.00% 1 0.05% Indonesia
9 4 0.05% 0 0.00% 0 0.00% Italy
10 2 0.03% 0 0.00% 0 0.03% Anguilla
11 2 0.03% 0 0.00% 0 0.03% Netherlands
12 2 0.03% 0 0.00% 0 0.00% Poland
13 2 0.03% 0 0.00% 0 0.01% Russian Federation
14 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)
15 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.01% Mongolia


Generated by Webalizer Version 2.23