Usage Statistics for hetcoronavirus.nl

Summary Period: May 2024
Generated 18-May-2024 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9663
Total Files 7459
Total Pages 2424
Total Visits 752
Total kB Files 106360
Total Unique Sites 824
Total Unique URLs 83
Total Unique Referrers 153
Total Unique User Agents 395
. Avg Max
Hits per Hour 22 279
Hits per Day 536 890
Files per Day 414 801
Pages per Day 134 516
Sites per Day 45 111
Visits per Day 41 69
kB Files per Day 5909 9229
Hits by Response Code
Code 200 - OK 77.19% 7459
Code 301 - Moved Permanently 0.09% 9
Code 400 - Bad Request 0.05% 5
Code 404 - Not Found 22.65% 2189
Code 405 - Method Not Allowed 0.01% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 802 8.30% 706 9.47% 60 2.48% 45 5.98% 58 7.04% 9061 8.52%
2 497 5.14% 452 6.06% 121 4.99% 58 7.71% 90 10.92% 9229 8.68%
3 388 4.02% 338 4.53% 53 2.19% 30 3.99% 53 6.43% 5619 5.28%
4 794 8.22% 288 3.86% 516 21.29% 34 4.52% 43 5.22% 3183 2.99%
5 890 9.21% 801 10.74% 103 4.25% 53 7.05% 92 11.17% 8696 8.18%
6 751 7.77% 471 6.31% 299 12.33% 54 7.18% 111 13.47% 5239 4.93%
7 769 7.96% 477 6.39% 317 13.08% 39 5.19% 53 6.43% 5553 5.22%
8 361 3.74% 326 4.37% 36 1.49% 31 4.12% 47 5.70% 6321 5.94%
9 673 6.96% 518 6.94% 97 4.00% 64 8.51% 104 12.62% 8938 8.40%
10 441 4.56% 384 5.15% 101 4.17% 50 6.65% 51 6.19% 4463 4.20%
11 721 7.46% 438 5.87% 343 14.15% 69 9.18% 54 6.55% 6666 6.27%
12 675 6.99% 592 7.94% 83 3.42% 41 5.45% 58 7.04% 8517 8.01%
13 386 3.99% 299 4.01% 107 4.41% 53 7.05% 84 10.19% 4111 3.86%
14 377 3.90% 358 4.80% 34 1.40% 29 3.86% 35 4.25% 4917 4.62%
15 360 3.73% 318 4.26% 43 1.77% 35 4.65% 49 5.95% 3391 3.19%
16 437 4.52% 400 5.36% 44 1.82% 29 3.86% 41 4.98% 4214 3.96%
17 328 3.39% 284 3.81% 56 2.31% 35 4.65% 47 5.70% 7892 7.42%
18 13 0.13% 9 0.12% 11 0.45% 5 0.66% 6 0.73% 351 0.33%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 631 6.53% 32 581 7.79% 4 87 3.59% 576 10362 9.74%
1 20 360 3.73% 17 315 4.22% 3 61 2.52% 313 5627 5.29%
2 8 147 1.52% 6 109 1.46% 2 40 1.65% 108 1946 1.83%
3 35 638 6.60% 32 586 7.86% 3 65 2.68% 351 6317 5.94%
4 11 212 2.19% 9 166 2.23% 2 47 1.94% 89 1596 1.50%
5 26 473 4.89% 23 423 5.67% 4 72 2.97% 254 4566 4.29%
6 27 490 5.07% 23 429 5.75% 4 80 3.30% 244 4392 4.13%
7 17 309 3.20% 15 275 3.69% 2 50 2.06% 164 2955 2.78%
8 27 501 5.18% 12 222 2.98% 15 270 11.14% 156 2804 2.64%
9 7 131 1.36% 5 106 1.42% 2 37 1.53% 95 1713 1.61%
10 45 824 8.53% 44 794 10.64% 2 44 1.82% 680 12235 11.50%
11 22 412 4.26% 8 146 1.96% 15 281 11.59% 129 2322 2.18%
12 10 188 1.95% 9 162 2.17% 1 34 1.40% 171 3073 2.89%
13 13 235 2.43% 12 218 2.92% 1 19 0.78% 250 4493 4.22%
14 14 257 2.66% 12 222 2.98% 1 32 1.32% 287 5158 4.85%
15 20 360 3.73% 18 326 4.37% 2 47 1.94% 363 6535 6.14%
16 9 166 1.72% 8 154 2.06% 3 60 2.48% 198 3560 3.35%
17 35 633 6.55% 29 525 7.04% 5 100 4.13% 278 5013 4.71%
18 16 298 3.08% 12 220 2.95% 2 48 1.98% 151 2717 2.55%
19 16 289 2.99% 12 227 3.04% 4 77 3.18% 164 2959 2.78%
20 22 407 4.21% 21 393 5.27% 1 30 1.24% 268 4820 4.53%
21 43 784 8.11% 28 514 6.89% 15 286 11.80% 343 6166 5.80%
22 31 574 5.94% 2 41 0.55% 27 502 20.71% 60 1075 1.01%
23 19 344 3.56% 16 305 4.09% 3 55 2.27% 220 3959 3.72%

Top 30 of 83 Total URLs
# Hits kB F URL
1 698 7.22% 15778 14.83% /
2 232 2.40% 9909 9.32% /js/js.isotope.js
3 175 1.81% 498 0.47% /css/slick-theme.css
4 173 1.79% 268 0.25% /css/responsive.css
5 163 1.69% 6657 6.26% /js/jquery.magnific-popup.js
6 150 1.55% 617 0.58% /js/jquery.collapse.js
7 135 1.40% 2869 2.70% /css/plugins.css
8 129 1.33% 179 0.17% /css/slick.css
9 114 1.18% 8813 8.29% /js/vendor/jquery-1.11.2.min.js
10 108 1.12% 2580 2.43% /css/font-awesome.min.css
11 108 1.12% 8221 7.73% /js/plugins.js
12 95 0.98% 1834 1.72% /js/bootsnav.js
13 94 0.97% 2885 2.71% /js/slick.min.js
14 78 0.81% 416 0.39% /js/jquery.easing.1.3.js
15 78 0.81% 443 0.42% /tekoop/
16 77 0.80% 230 0.22% /js/main.js
17 77 0.80% 1899 1.78% /js/vendor/bootstrap.min.js
18 77 0.80% 1141 1.07% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
19 76 0.79% 397 0.37% /css/magnific-popup.css
20 75 0.78% 1396 1.31% /css/style.css
21 74 0.77% 1744 1.64% /css/bootsnav.css
22 74 0.77% 7402 6.96% /css/bootstrap.css
23 74 0.77% 1582 1.49% /css/iconfont.css
24 72 0.75% 3062 2.88% /css/animate.css
25 19 0.20% 127 0.12% /plesk-stat/webstat-ssl/
26 19 0.20% 20 0.02% /sitemap.xml
27 14 0.14% 1055 0.99% /fonts/fontawesome-webfont.woff2
28 14 0.14% 1507 1.42% /plesk-stat/webstat-ssl/usage_202402.html
29 14 0.14% 1384 1.30% /plesk-stat/webstat-ssl/usage_202404.html
30 11 0.11% 589 0.55% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 83 Total URLs By kB F
# Hits kB F URL
1 698 7.22% 15778 14.83% /
2 232 2.40% 9909 9.32% /js/js.isotope.js
3 114 1.18% 8813 8.29% /js/vendor/jquery-1.11.2.min.js
4 108 1.12% 8221 7.73% /js/plugins.js
5 74 0.77% 7402 6.96% /css/bootstrap.css
6 163 1.69% 6657 6.26% /js/jquery.magnific-popup.js
7 72 0.75% 3062 2.88% /css/animate.css
8 94 0.97% 2885 2.71% /js/slick.min.js
9 135 1.40% 2869 2.70% /css/plugins.css
10 108 1.12% 2580 2.43% /css/font-awesome.min.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 698 7.22% 536 91.16% /
2 78 0.81% 19 3.23% /tekoop/
3 19 0.20% 13 2.21% /plesk-stat/webstat-ssl/
4 14 0.14% 9 1.53% /plesk-stat/webstat-ssl/usage_202404.html
5 14 0.14% 5 0.85% /plesk-stat/webstat-ssl/usage_202402.html
6 9 0.09% 3 0.51% /plesk-stat/webstat-ssl/usage_202403.html
7 11 0.11% 3 0.51% /plesk-stat/webstat-ssl/usage_202405.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 698 7.22% 487 86.19% /
2 78 0.81% 46 8.14% /tekoop/
3 19 0.20% 11 1.95% /plesk-stat/webstat-ssl/
4 14 0.14% 6 1.06% /plesk-stat/webstat-ssl/usage_202402.html
5 14 0.14% 6 1.06% /plesk-stat/webstat-ssl/usage_202404.html
6 11 0.11% 5 0.88% /plesk-stat/webstat-ssl/usage_202405.html
7 9 0.09% 4 0.71% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 824 Total Sites
# Hits Files kB F Visits Hostname
1 464 4.80% 0 0.00% 366 0.34% 2 0.27% 52.169.23.36
2 232 2.40% 0 0.00% 183 0.17% 1 0.13% 13.69.253.204
3 232 2.40% 0 0.00% 183 0.17% 1 0.13% 52.169.23.40
4 232 2.40% 0 0.00% 183 0.17% 1 0.13% 52.169.23.5
5 156 1.61% 155 2.08% 1181 1.11% 1 0.13% 104.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 156 1.61% 155 2.08% 1063 1.00% 1 0.13% 110.154.102.249
7 156 1.61% 155 2.08% 1032 0.97% 1 0.13% 110.154.132.169
8 156 1.61% 155 2.08% 1068 1.00% 1 0.13% 110.154.97.71
9 156 1.61% 155 2.08% 1061 1.00% 1 0.13% 110.154.98.83
10 156 1.61% 155 2.08% 1105 1.04% 1 0.13% 117.151.148.47
11 156 1.61% 155 2.08% 1073 1.01% 1 0.13% 123.245.128.110
12 156 1.61% 155 2.08% 1049 0.99% 1 0.13% 123.245.129.115
13 156 1.61% 155 2.08% 1061 1.00% 1 0.13% 182.201.216.250
14 156 1.61% 155 2.08% 1387 1.30% 1 0.13% 223.89.207.30
15 156 1.61% 155 2.08% 1032 0.97% 1 0.13% 255.79.186.123.broad.fs.ln.dynamic.163data.com.cn
16 156 1.61% 155 2.08% 991 0.93% 1 0.13% 36.148.166.131
17 156 1.61% 155 2.08% 1042 0.98% 1 0.13% 39.163.153.168
18 156 1.61% 155 2.08% 1069 1.01% 1 0.13% 39.164.24.7
19 156 1.61% 155 2.08% 1049 0.99% 1 0.13% 39.165.103.118
20 156 1.61% 155 2.08% 5683 5.34% 1 0.13% 39.165.154.88
21 156 1.61% 155 2.08% 1042 0.98% 1 0.13% 39.165.158.177
22 156 1.61% 155 2.08% 1050 0.99% 1 0.13% 42.202.17.42
23 156 1.61% 155 2.08% 1254 1.18% 1 0.13% 46.74.186.123.broad.fs.ln.dynamic.163data.com.cn
24 156 1.61% 155 2.08% 1066 1.00% 1 0.13% 80.77.186.123.broad.fs.ln.dynamic.163data.com.cn
25 156 1.61% 155 2.08% 1802 1.69% 1 0.13% 82.68.16.175.adsl-pool.jlccptt.net.cn
26 133 1.38% 132 1.77% 1296 1.22% 1 0.13% 120.227.158.93
27 117 1.21% 116 1.56% 2488 2.34% 1 0.13% 123.245.128.25
28 115 1.19% 114 1.53% 3720 3.50% 1 0.13% 54.128.244.123.broad.pj.ln.dynamic.163data.com.cn
29 108 1.12% 107 1.43% 1015 0.95% 1 0.13% 39.163.153.232
30 99 1.02% 98 1.31% 987 0.93% 1 0.13% 165.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 824 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 156 1.61% 155 2.08% 5683 5.34% 1 0.13% 39.165.154.88
2 93 0.96% 92 1.23% 4395 4.13% 1 0.13% 223.89.207.243
3 115 1.19% 114 1.53% 3720 3.50% 1 0.13% 54.128.244.123.broad.pj.ln.dynamic.163data.com.cn
4 79 0.82% 78 1.05% 3102 2.92% 1 0.13% 5.131.244.123.broad.pj.ln.dynamic.163data.com.cn
5 92 0.95% 91 1.22% 2640 2.48% 1 0.13% 182.204.142.73
6 117 1.21% 116 1.56% 2488 2.34% 1 0.13% 123.245.128.25
7 84 0.87% 83 1.11% 2253 2.12% 1 0.13% 8.129.244.123.broad.pj.ln.dynamic.163data.com.cn
8 88 0.91% 87 1.17% 1897 1.78% 1 0.13% 123.245.128.41
9 75 0.78% 74 0.99% 1832 1.72% 1 0.13% 120.227.159.38
10 156 1.61% 155 2.08% 1802 1.69% 1 0.13% 82.68.16.175.adsl-pool.jlccptt.net.cn

Top 11 of 153 Total Referrers
# Hits Referrer
1 7439 76.98% - (Direct Request)
2 33 0.34% https://urlscan.io/result/e41b2522-8761-432f-b640-0c3b7b46ecbf
3 31 0.32% http://hetcoronavirus.nl
4 26 0.27% http://www.hetcoronavirus.nl
5 24 0.25% https://www.hetcoronavirus.nl
6 19 0.20% www.google.com
7 4 0.04% hetcoronavirus.nl
8 4 0.04% http://baidu.com/
9 3 0.03% http://91.198.171.169:80/
10 1 0.01% https://www.domeinmakelaar.info
11 1 0.01% https://www.google.com/

Top 15 of 395 Total User Agents
# Hits User Agent
1 4632 47.94% Go-http-client/1.1
2 1069 11.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
3 246 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 177 1.83% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 121 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 86 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 79 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 72 0.75% Mozilla/5.0 (compatible; Dataprovider.com)
9 72 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 65 0.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 61 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 56 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
13 55 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 55 0.57% Mozilla/5.0 (compatible; BitSightBot/1.0)
15 50 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5808 60.11% 4203 56.35% 56313 52.95% Unresolved/Unknown
2 1885 19.51% 1462 19.60% 19000 17.86% Commercial (com)
3 1326 13.72% 1310 17.56% 20213 19.00% China
4 196 2.03% 196 2.63% 5048 4.75% Russian Federation
5 116 1.20% 78 1.05% 1578 1.48% European Union
6 106 1.10% 80 1.07% 1591 1.50% Germany
7 65 0.67% 62 0.83% 684 0.64% Address Routing (arpa)
8 60 0.62% 26 0.35% 255 0.24% Network (net)
9 55 0.57% 26 0.35% 1355 1.27% Non-Profit (org)
10 16 0.17% 8 0.11% 153 0.14% Netherlands
11 10 0.10% 1 0.01% 0 0.00% St. Helena
12 8 0.08% 0 0.00% 6 0.01% Denmark
13 4 0.04% 3 0.04% 78 0.07% United States
14 2 0.02% 2 0.03% 52 0.05% France
15 2 0.02% 1 0.01% 27 0.02% Japan
16 1 0.01% 0 0.00% 1 0.00% Australia
17 1 0.01% 1 0.01% 7 0.01% India
18 1 0.01% 0 0.00% 1 0.00% Romania
19 1 0.01% 0 0.00% 1 0.00% Seychelles


Generated by Webalizer Version 2.23