Usage Statistics for hetcoronavirus.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 11290
Total Files 7394
Total Pages 8415
Total Visits 1466
Total kB Files 549249
Total kB In 0
Total kB Out 0
Total Unique Sites 1446
Total Unique URLs 117
Total Unique Referrers 180
Total Unique User Agents 410
. Avg Max
Hits per Hour 16 1684
Hits per Day 403 2224
Files per Day 264 2122
Pages per Day 300 2163
Sites per Day 51 500
Visits per Day 52 490
kB Files per Day 19616 71396
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.49% 7394
Code 301 - Moved Permanently 0.08% 9
Code 304 - Not Modified 0.15% 17
Code 400 - Bad Request 0.10% 11
Code 404 - Not Found 34.17% 3858
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 671 5.94% 568 7.68% 487 5.79% 28 1.91% 44 3.04% 71396 13.00% 0 0.00% 0 0.00%
2 435 3.85% 415 5.61% 415 4.93% 20 1.36% 28 1.94% 60043 10.93% 0 0.00% 0 0.00%
3 822 7.28% 496 6.71% 730 8.67% 45 3.07% 60 4.15% 60160 10.95% 0 0.00% 0 0.00%
4 732 6.48% 648 8.76% 493 5.86% 41 2.80% 52 3.60% 67748 12.33% 0 0.00% 0 0.00%
5 712 6.31% 631 8.53% 484 5.75% 30 2.05% 45 3.11% 70068 12.76% 0 0.00% 0 0.00%
6 2224 19.70% 2122 28.70% 2163 25.70% 490 33.42% 500 34.58% 63674 11.59% 0 0.00% 0 0.00%
7 508 4.50% 436 5.90% 476 5.66% 42 2.86% 59 4.08% 60157 10.95% 0 0.00% 0 0.00%
8 429 3.80% 303 4.10% 366 4.35% 37 2.52% 45 3.11% 38959 7.09% 0 0.00% 0 0.00%
9 67 0.59% 30 0.41% 47 0.56% 26 1.77% 43 2.97% 804 0.15% 0 0.00% 0 0.00%
10 187 1.66% 60 0.81% 119 1.41% 46 3.14% 57 3.94% 1090 0.20% 0 0.00% 0 0.00%
11 502 4.45% 48 0.65% 412 4.90% 30 2.05% 37 2.56% 1176 0.21% 0 0.00% 0 0.00%
12 320 2.83% 187 2.53% 140 1.66% 35 2.39% 47 3.25% 10250 1.87% 0 0.00% 0 0.00%
13 128 1.13% 55 0.74% 90 1.07% 30 2.05% 52 3.60% 1544 0.28% 0 0.00% 0 0.00%
14 220 1.95% 137 1.85% 98 1.16% 31 2.11% 46 3.18% 2599 0.47% 0 0.00% 0 0.00%
15 163 1.44% 106 1.43% 50 0.59% 28 1.91% 38 2.63% 1604 0.29% 0 0.00% 0 0.00%
16 352 3.12% 37 0.50% 296 3.52% 32 2.18% 39 2.70% 1173 0.21% 0 0.00% 0 0.00%
17 58 0.51% 30 0.41% 42 0.50% 19 1.30% 28 1.94% 874 0.16% 0 0.00% 0 0.00%
18 166 1.47% 87 1.18% 49 0.58% 30 2.05% 39 2.70% 1461 0.27% 0 0.00% 0 0.00%
19 185 1.64% 109 1.47% 72 0.86% 35 2.39% 45 3.11% 1332 0.24% 0 0.00% 0 0.00%
20 230 2.04% 140 1.89% 109 1.30% 72 4.91% 136 9.41% 5195 0.95% 0 0.00% 0 0.00%
21 315 2.79% 224 3.03% 111 1.32% 51 3.48% 68 4.70% 4690 0.85% 0 0.00% 0 0.00%
22 154 1.36% 54 0.73% 76 0.90% 36 2.46% 45 3.11% 1965 0.36% 0 0.00% 0 0.00%
23 240 2.13% 142 1.92% 94 1.12% 38 2.59% 49 3.39% 10590 1.93% 0 0.00% 0 0.00%
24 204 1.81% 130 1.76% 105 1.25% 38 2.59% 41 2.84% 2068 0.38% 0 0.00% 0 0.00%
25 169 1.50% 54 0.73% 114 1.35% 47 3.21% 57 3.94% 984 0.18% 0 0.00% 0 0.00%
26 686 6.08% 54 0.73% 440 5.23% 44 3.00% 56 3.87% 3989 0.73% 0 0.00% 0 0.00%
27 333 2.95% 38 0.51% 304 3.61% 42 2.86% 47 3.25% 1366 0.25% 0 0.00% 0 0.00%
28 78 0.69% 53 0.72% 33 0.39% 30 2.05% 41 2.84% 2290 0.42% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 406 3.60% 11 310 4.19% 8 237 2.82% 870 24351 4.43% 0 0 0.00% 0 0 0.00%
1 25 710 6.29% 17 494 6.68% 11 315 3.74% 1560 43682 7.95% 0 0 0.00% 0 0 0.00%
2 15 427 3.78% 10 302 4.08% 9 270 3.21% 831 23259 4.23% 0 0 0.00% 0 0 0.00%
3 9 277 2.45% 6 189 2.56% 8 249 2.96% 835 23390 4.26% 0 0 0.00% 0 0 0.00%
4 9 261 2.31% 6 193 2.61% 7 213 2.53% 778 21778 3.97% 0 0 0.00% 0 0 0.00%
5 17 491 4.35% 7 200 2.70% 15 420 4.99% 789 22098 4.02% 0 0 0.00% 0 0 0.00%
6 74 2087 18.49% 68 1921 25.98% 68 1923 22.85% 973 27244 4.96% 0 0 0.00% 0 0 0.00%
7 12 348 3.08% 10 283 3.83% 7 204 2.42% 893 25016 4.55% 0 0 0.00% 0 0 0.00%
8 21 612 5.42% 7 207 2.80% 13 371 4.41% 948 26547 4.83% 0 0 0.00% 0 0 0.00%
9 27 761 6.74% 6 181 2.45% 25 726 8.63% 797 22324 4.06% 0 0 0.00% 0 0 0.00%
10 10 306 2.71% 8 230 3.11% 7 200 2.38% 785 21976 4.00% 0 0 0.00% 0 0 0.00%
11 12 337 2.98% 8 225 3.04% 8 242 2.88% 763 21375 3.89% 0 0 0.00% 0 0 0.00%
12 10 291 2.58% 7 218 2.95% 7 200 2.38% 742 20771 3.78% 0 0 0.00% 0 0 0.00%
13 9 258 2.29% 6 181 2.45% 6 189 2.25% 794 22227 4.05% 0 0 0.00% 0 0 0.00%
14 9 257 2.28% 6 185 2.50% 6 193 2.29% 707 19786 3.60% 0 0 0.00% 0 0 0.00%
15 17 493 4.37% 5 155 2.10% 16 455 5.41% 633 17716 3.23% 0 0 0.00% 0 0 0.00%
16 11 334 2.96% 6 195 2.64% 9 252 2.99% 653 18274 3.33% 0 0 0.00% 0 0 0.00%
17 18 527 4.67% 6 174 2.35% 17 489 5.81% 656 18357 3.34% 0 0 0.00% 0 0 0.00%
18 14 400 3.54% 11 324 4.38% 6 187 2.22% 715 20020 3.64% 0 0 0.00% 0 0 0.00%
19 12 337 2.98% 7 210 2.84% 8 228 2.71% 678 18987 3.46% 0 0 0.00% 0 0 0.00%
20 11 322 2.85% 7 198 2.68% 9 259 3.08% 777 21759 3.96% 0 0 0.00% 0 0 0.00%
21 9 274 2.43% 6 194 2.62% 6 194 2.31% 654 18303 3.33% 0 0 0.00% 0 0 0.00%
22 14 413 3.66% 12 336 4.54% 7 213 2.53% 769 21538 3.92% 0 0 0.00% 0 0 0.00%
23 12 361 3.20% 10 289 3.91% 6 186 2.21% 1017 28472 5.18% 0 0 0.00% 0 0 0.00%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 2933 25.98% 448883 81.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 1697 15.03% 2627 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 777 6.88% 15825 2.88% 0 0.00% 0 0.00% /
4 75 0.66% 336 0.06% 0 0.00% 0 0.00% /tekoop/
5 51 0.45% 658 0.12% 0 0.00% 0 0.00% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
6 48 0.43% 654 0.12% 0 0.00% 0 0.00% /js/bootsnav.js
7 48 0.43% 1262 0.23% 0 0.00% 0 0.00% /js/js.isotope.js
8 48 0.43% 2661 0.48% 0 0.00% 0 0.00% /js/plugins.js
9 47 0.42% 1012 0.18% 0 0.00% 0 0.00% /js/slick.min.js
10 45 0.40% 110 0.02% 0 0.00% 0 0.00% /js/main.js
11 40 0.35% 961 0.17% 0 0.00% 0 0.00% /js/jquery.magnific-popup.js
12 40 0.35% 603 0.11% 0 0.00% 0 0.00% /js/vendor/bootstrap.min.js
13 40 0.35% 1974 0.36% 0 0.00% 0 0.00% /js/vendor/jquery-1.11.2.min.js
14 38 0.34% 135 0.02% 0 0.00% 0 0.00% /js/jquery.easing.1.3.js
15 37 0.33% 92 0.02% 0 0.00% 0 0.00% /js/jquery.collapse.js
16 36 0.32% 55 0.01% 0 0.00% 0 0.00% /css/slick-theme.css
17 35 0.31% 2100 0.38% 0 0.00% 0 0.00% /css/bootstrap.css
18 35 0.31% 489 0.09% 0 0.00% 0 0.00% /css/font-awesome.min.css
19 35 0.31% 28 0.01% 0 0.00% 0 0.00% /css/slick.css
20 34 0.30% 463 0.08% 0 0.00% 0 0.00% /css/bootsnav.css
21 34 0.30% 421 0.08% 0 0.00% 0 0.00% /css/iconfont.css
22 34 0.30% 118 0.02% 0 0.00% 0 0.00% /css/magnific-popup.css
23 33 0.29% 28 0.01% 0 0.00% 0 0.00% /css/responsive.css
24 33 0.29% 391 0.07% 0 0.00% 0 0.00% /css/style.css
25 33 0.29% 20 0.00% 0 0.00% 0 0.00% /sitemap.xml
26 32 0.28% 529 0.10% 0 0.00% 0 0.00% /css/animate.css
27 32 0.28% 356 0.06% 0 0.00% 0 0.00% /css/plugins.css
28 23 0.20% 1511 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
29 22 0.19% 1732 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
30 22 0.19% 1225 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2933 25.98% 448883 81.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 12 0.11% 18110 3.30% 0 0.00% 0 0.00% /fonts/bootstrapThemesCo-icon.svg
3 777 6.88% 15825 2.88% 0 0.00% 0 0.00% /
4 17 0.15% 6739 1.23% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.svg
5 15 0.13% 5568 1.01% 0 0.00% 0 0.00% /fonts/bootstrapThemesCo-icon.eot
6 15 0.13% 5567 1.01% 0 0.00% 0 0.00% /fonts/bootstrapThemesCo-icon.woff
7 15 0.13% 5550 1.01% 0 0.00% 0 0.00% /fonts/bootstrapThemesCo-icon.ttf
8 20 0.18% 3227 0.59% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.eot
9 19 0.17% 3072 0.56% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
10 48 0.43% 2661 0.48% 0 0.00% 0 0.00% /js/plugins.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 777 6.88% 579 48.98% /
2 1697 15.03% 473 40.02% /plesk-stat/webstat-ssl/
3 75 0.66% 45 3.81% /tekoop/
4 22 0.19% 12 1.02% /plesk-stat/webstat-ssl/usage_202501.html
5 23 0.20% 11 0.93% /plesk-stat/webstat-ssl/usage_202411.html
6 18 0.16% 10 0.85% /plesk-stat/webstat/
7 18 0.16% 10 0.85% /plesk-stat/webstat/usage_202501.html
8 18 0.16% 10 0.85% /plesk-stat/webstat/usage_202502.html
9 2933 25.98% 9 0.76% /plesk-stat/webstat-ssl/usage_202412.html
10 22 0.19% 9 0.76% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 777 6.88% 557 47.61% /
2 1697 15.03% 474 40.51% /plesk-stat/webstat-ssl/
3 75 0.66% 48 4.10% /tekoop/
4 23 0.20% 12 1.03% /plesk-stat/webstat-ssl/usage_202411.html
5 18 0.16% 12 1.03% /plesk-stat/webstat/usage_202502.html
6 2933 25.98% 11 0.94% /plesk-stat/webstat-ssl/usage_202412.html
7 18 0.16% 11 0.94% /plesk-stat/webstat/
8 22 0.19% 10 0.85% /plesk-stat/webstat-ssl/usage_202501.html
9 22 0.19% 10 0.85% /plesk-stat/webstat-ssl/usage_202502.html
10 18 0.16% 10 0.85% /plesk-stat/webstat/usage_202501.html

Top 30 of 1446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2910 25.78% 2910 39.36% 447100 81.40% 0 0.00% 0 0.00% 1 0.07% 82-147-84-231.vpsdedic.ru
2 490 4.34% 0 0.00% 387 0.07% 0 0.00% 0 0.00% 2 0.14% 150.136.112.62
3 410 3.63% 9 0.12% 649 0.12% 0 0.00% 0 0.00% 2 0.14% 193.41.206.176
4 245 2.17% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.07% 129.213.150.89
5 245 2.17% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.07% 149.130.215.43
6 245 2.17% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.07% 150.136.69.140
7 163 1.44% 129 1.74% 9438 1.72% 0 0.00% 0 0.00% 1 0.07% 20.171.207.188
8 156 1.38% 128 1.73% 9265 1.69% 0 0.00% 0 0.00% 1 0.07% 4.227.36.16
9 128 1.13% 95 1.28% 9339 1.70% 0 0.00% 0 0.00% 1 0.07% 20.171.207.58
10 127 1.12% 99 1.34% 5349 0.97% 0 0.00% 0 0.00% 1 0.07% 20.171.207.52
11 125 1.11% 105 1.42% 6041 1.10% 0 0.00% 0 0.00% 1 0.07% loft10038.startdedicated.de
12 102 0.90% 49 0.66% 5711 1.04% 0 0.00% 0 0.00% 13 0.89% 216.244.66.229
13 100 0.89% 10 0.14% 0 0.00% 0 0.00% 0 0.00% 10 0.68% 13.79.216.116
14 85 0.75% 9 0.12% 292 0.05% 0 0.00% 0 0.00% 12 0.82% 216.118.237.178
15 74 0.66% 73 0.99% 620 0.11% 0 0.00% 0 0.00% 5 0.34% crawl-66-249-69-103.googlebot.com
16 58 0.51% 58 0.78% 628 0.11% 0 0.00% 0 0.00% 1 0.07% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
17 57 0.50% 1 0.01% 70 0.01% 0 0.00% 0 0.00% 1 0.07% 45.148.10.35
18 56 0.50% 56 0.76% 527 0.10% 0 0.00% 0 0.00% 1 0.07% 183.17.90.34.bc.googleusercontent.com
19 56 0.50% 55 0.74% 525 0.10% 0 0.00% 0 0.00% 1 0.07% 185.117.225.198
20 56 0.50% 55 0.74% 525 0.10% 0 0.00% 0 0.00% 1 0.07% 185.117.225.6
21 56 0.50% 56 0.76% 527 0.10% 0 0.00% 0 0.00% 1 0.07% host-152-44-107-84.static.sprious.com
22 55 0.49% 55 0.74% 524 0.10% 0 0.00% 0 0.00% 1 0.07% 120.233.33.214
23 55 0.49% 55 0.74% 524 0.10% 0 0.00% 0 0.00% 1 0.07% 42.194.192.36
24 55 0.49% 55 0.74% 524 0.10% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-138.dataproviderbot.com
25 43 0.38% 9 0.12% 488 0.09% 0 0.00% 0 0.00% 1 0.07% 26.210.205.35.bc.googleusercontent.com
26 43 0.38% 23 0.31% 2376 0.43% 0 0.00% 0 0.00% 2 0.14% bardolino.netestate.de
27 40 0.35% 4 0.05% 0 0.00% 0 0.00% 0 0.00% 4 0.27% ec2-18-118-85-203.us-east-2.compute.amazonaws.com
28 37 0.33% 35 0.47% 1254 0.23% 0 0.00% 0 0.00% 1 0.07% ec2-3-129-42-234.us-east-2.compute.amazonaws.com
29 36 0.32% 30 0.41% 574 0.10% 0 0.00% 0 0.00% 1 0.07% 20.171.207.230
30 36 0.32% 18 0.24% 2561 0.47% 0 0.00% 0 0.00% 1 0.07% crawl1-191.oi.tb.007ac9.net

Top 10 of 1446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2910 25.78% 2910 39.36% 447100 81.40% 0 0.00% 0 0.00% 1 0.07% 82-147-84-231.vpsdedic.ru
2 163 1.44% 129 1.74% 9438 1.72% 0 0.00% 0 0.00% 1 0.07% 20.171.207.188
3 128 1.13% 95 1.28% 9339 1.70% 0 0.00% 0 0.00% 1 0.07% 20.171.207.58
4 156 1.38% 128 1.73% 9265 1.69% 0 0.00% 0 0.00% 1 0.07% 4.227.36.16
5 125 1.11% 105 1.42% 6041 1.10% 0 0.00% 0 0.00% 1 0.07% loft10038.startdedicated.de
6 102 0.90% 49 0.66% 5711 1.04% 0 0.00% 0 0.00% 13 0.89% 216.244.66.229
7 127 1.12% 99 1.34% 5349 0.97% 0 0.00% 0 0.00% 1 0.07% 20.171.207.52
8 24 0.21% 19 0.26% 3997 0.73% 0 0.00% 0 0.00% 0 0.00% 20.171.207.175
9 36 0.32% 18 0.24% 2561 0.47% 0 0.00% 0 0.00% 1 0.07% crawl1-191.oi.tb.007ac9.net
10 43 0.38% 23 0.31% 2376 0.43% 0 0.00% 0 0.00% 2 0.14% bardolino.netestate.de

Top 30 of 180 Total Referrers
# Hits Referrer
1 4416 39.11% - (Direct Request)
2 1666 14.76% https://darknet-markets-onion.com
3 1455 12.89% https://topratedstuff.net/
4 1005 8.90% https://iptvzoneonline.com/
5 450 3.99% https://thebestoptions.net/
6 113 1.00% www.google.com
7 112 0.99% http://hetcoronavirus.nl
8 69 0.61% http://www.hetcoronavirus.nl
9 59 0.52% https://urlscan.io/result/e41b2522-8761-432f-b640-0c3b7b46ecbf
10 12 0.11% https://www.google.com/
11 9 0.08% https://hetcoronavirus.nl
12 6 0.05% http://91.198.171.169:80/
13 6 0.05% https://www.google.com
14 6 0.05% https://www.hetcoronavirus.nl
15 5 0.04% hetcoronavirus.nl
16 5 0.04% https://google.com/
17 4 0.04% http://www.google.com
18 1 0.01% http://baidu.com/
19 1 0.01% http://c1d7de89f029237d.cname.365cyd.cn
20 1 0.01% http://franshacienda.com
21 1 0.01% http://hetcoronavirus.nl:80/
22 1 0.01% http://publicboss.leadongcdn.com
23 1 0.01% http://www.hetcoronavirus.nl:80/
24 1 0.01% http://www.webwiki.nl/hetcoronavirus.nl
25 1 0.01% https://asiaclub1.com
26 1 0.01% https://bradfrost.online
27 1 0.01% https://caot.doclift.com
28 1 0.01% https://cearaboxcontainers.com
29 1 0.01% https://domeinmakelaar.info/
30 1 0.01% https://relaflow.cpnsgrow.pl

Top 15 of 410 Total User Agents
# Hits User Agent
1 1666 14.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36
2 740 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 678 6.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 206 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 196 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 188 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 185 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 184 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 156 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 132 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 124 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
12 118 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 116 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 113 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 113 1.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 5283 46.79% 2685 36.31% 66747 12.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 2935 26.00% 2929 39.61% 447549 81.48% 0 0.00% 0 0.00% Russian Federation
3 2298 20.35% 1357 18.35% 19054 3.47% 0 0.00% 0 0.00% Commercial (com)
4 496 4.39% 235 3.18% 6397 1.16% 0 0.00% 0 0.00% Network (net)
5 185 1.64% 137 1.85% 8579 1.56% 0 0.00% 0 0.00% Germany
6 36 0.32% 27 0.37% 364 0.07% 0 0.00% 0 0.00% European Union
7 17 0.15% 12 0.16% 269 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 17 0.15% 7 0.09% 169 0.03% 0 0.00% 0 0.00% Netherlands
9 11 0.10% 2 0.03% 58 0.01% 0 0.00% 0 0.00% Poland
10 4 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
11 1 0.01% 1 0.01% 26 0.00% 0 0.00% 0 0.00% Generic Business (biz)
12 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
13 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
14 1 0.01% 1 0.01% 26 0.00% 0 0.00% 0 0.00% Colombia
15 1 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Indonesia
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nepal
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23