Usage Statistics for hetcoronavirus.nl

Summary Period: April 2025
Generated 11-Apr-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2051
Total Files 879
Total Pages 1209
Total Visits 453
Total kB Files 20821
Total Unique Sites 542
Total Unique URLs 88
Total Unique Referrers 103
Total Unique User Agents 216
. Avg Max
Hits per Hour 7 104
Hits per Day 186 302
Files per Day 79 195
Pages per Day 109 176
Sites per Day 49 79
Visits per Day 41 58
kB Files per Day 1893 5030
Hits by Response Code
Code 200 - OK 42.86% 879
Code 301 - Moved Permanently 0.78% 16
Code 304 - Not Modified 0.59% 12
Code 400 - Bad Request 0.24% 5
Code 403 - Forbidden 0.20% 4
Code 404 - Not Found 55.29% 1134
Code 405 - Method Not Allowed 0.05% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 138 6.73% 55 6.26% 73 6.04% 34 7.51% 55 10.15% 1457 7.00%
2 138 6.73% 113 12.86% 53 4.38% 28 6.18% 53 9.78% 1656 7.95%
3 133 6.48% 85 9.67% 81 6.70% 47 10.38% 65 11.99% 2556 12.28%
4 163 7.95% 102 11.60% 58 4.80% 39 8.61% 65 11.99% 2083 10.01%
5 302 14.72% 75 8.53% 142 11.75% 54 11.92% 79 14.58% 5030 24.16%
6 236 11.51% 69 7.85% 164 13.56% 39 8.61% 52 9.59% 1235 5.93%
7 191 9.31% 66 7.51% 146 12.08% 40 8.83% 47 8.67% 790 3.80%
8 178 8.68% 52 5.92% 147 12.16% 57 12.58% 65 11.99% 1021 4.90%
9 222 10.82% 53 6.03% 176 14.56% 58 12.80% 71 13.10% 1053 5.06%
10 288 14.04% 195 22.18% 126 10.42% 47 10.38% 79 14.58% 3712 17.83%
11 62 3.02% 14 1.59% 43 3.56% 11 2.43% 19 3.51% 228 1.10%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 96 4.68% 2 25 2.84% 7 80 6.62% 37 412 1.98%
1 17 193 9.41% 9 103 11.72% 8 98 8.11% 104 1148 5.51%
2 3 42 2.05% 1 15 1.71% 3 33 2.73% 26 286 1.38%
3 6 67 3.27% 3 41 4.66% 3 35 2.89% 40 437 2.10%
4 5 65 3.17% 3 40 4.55% 2 27 2.23% 61 671 3.22%
5 5 59 2.88% 3 39 4.44% 3 38 3.14% 106 1166 5.60%
6 6 67 3.27% 2 23 2.62% 4 48 3.97% 55 602 2.89%
7 3 33 1.61% 1 20 2.28% 1 15 1.24% 57 626 3.01%
8 11 129 6.29% 3 40 4.55% 7 84 6.95% 365 4011 19.27%
9 5 63 3.07% 2 26 2.96% 2 29 2.40% 34 374 1.80%
10 13 146 7.12% 1 21 2.39% 9 109 9.02% 43 474 2.28%
11 10 112 5.46% 8 96 10.92% 3 37 3.06% 207 2280 10.95%
12 5 58 2.83% 2 30 3.41% 4 49 4.05% 48 525 2.52%
13 5 55 2.68% 1 16 1.82% 2 28 2.32% 27 298 1.43%
14 4 50 2.44% 1 21 2.39% 4 47 3.89% 38 423 2.03%
15 7 80 3.90% 3 39 4.44% 2 29 2.40% 117 1286 6.18%
16 12 132 6.44% 1 21 2.39% 5 57 4.71% 38 417 2.00%
17 8 98 4.78% 2 28 3.19% 6 66 5.46% 42 462 2.22%
18 12 132 6.44% 7 80 9.10% 6 66 5.46% 97 1062 5.10%
19 6 76 3.71% 5 60 6.83% 1 20 1.65% 177 1952 9.37%
20 8 91 4.44% 3 39 4.44% 4 50 4.14% 100 1099 5.28%
21 6 76 3.71% 1 18 2.05% 6 70 5.79% 18 193 0.93%
22 5 62 3.02% 1 18 2.05% 3 33 2.73% 32 353 1.69%
23 6 69 3.36% 1 20 2.28% 5 61 5.05% 24 265 1.27%

Top 30 of 88 Total URLs
# Hits kB F URL
1 367 17.89% 7021 33.72% /
2 40 1.95% 199 0.95% /tekoop/
3 19 0.93% 348 1.67% /js/bootsnav.js
4 18 0.88% 594 2.85% /js/js.isotope.js
5 18 0.88% 1222 5.87% /js/plugins.js
6 17 0.83% 52 0.25% /js/main.js
7 17 0.83% 262 1.26% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
8 16 0.78% 50 0.24% /js/jquery.collapse.js
9 16 0.78% 84 0.40% /js/jquery.easing.1.3.js
10 16 0.78% 519 2.49% /js/jquery.magnific-popup.js
11 16 0.78% 437 2.10% /js/slick.min.js
12 16 0.78% 1063 5.11% /js/vendor/jquery-1.11.2.min.js
13 15 0.73% 340 1.63% /js/vendor/bootstrap.min.js
14 12 0.59% 162 0.78% /css/iconfont.css
15 11 0.54% 43 0.20% /css/magnific-popup.css
16 11 0.54% 66 0.32% /plesk-stat/webstat-ssl/
17 10 0.49% 842 4.04% /css/bootstrap.css
18 10 0.49% 161 0.78% /css/style.css
19 9 0.44% 165 0.79% /css/bootsnav.css
20 9 0.44% 154 0.74% /css/font-awesome.min.css
21 9 0.44% 130 0.62% /css/plugins.css
22 9 0.44% 10 0.05% /css/responsive.css
23 9 0.44% 17 0.08% /css/slick-theme.css
24 9 0.44% 9 0.04% /css/slick.css
25 8 0.39% 227 1.09% /css/animate.css
26 5 0.24% 377 1.81% /fonts/fontawesome-webfont.woff2
27 5 0.24% 255 1.23% /tekoop/js/jquery-3.2.1.min.js
28 5 0.24% 7 0.04% /tekoop/js/main.js
29 5 0.24% 139 0.67% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
30 5 0.24% 219 1.05% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 367 17.89% 7021 33.72% /
2 1 0.05% 1791 8.60% /fonts/bootstrapThemesCo-icon.svg
3 18 0.88% 1222 5.87% /js/plugins.js
4 16 0.78% 1063 5.11% /js/vendor/jquery-1.11.2.min.js
5 10 0.49% 842 4.04% /css/bootstrap.css
6 18 0.88% 594 2.85% /js/js.isotope.js
7 16 0.78% 519 2.49% /js/jquery.magnific-popup.js
8 16 0.78% 437 2.10% /js/slick.min.js
9 2 0.10% 411 1.98% /fonts/bootstrapThemesCo-icon.eot
10 2 0.10% 411 1.98% /fonts/bootstrapThemesCo-icon.woff

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 367 17.89% 265 86.60% /
2 40 1.95% 15 4.90% /tekoop/
3 11 0.54% 7 2.29% /plesk-stat/webstat-ssl/
4 3 0.15% 3 0.98% /plesk-stat/webstat-ssl/usage_202503.html
5 3 0.15% 3 0.98% /plesk-stat/webstat/usage_202501.html
6 3 0.15% 3 0.98% /plesk-stat/webstat/usage_202502.html
7 2 0.10% 2 0.65% /plesk-stat/webstat-ssl/usage_202501.html
8 3 0.15% 2 0.65% /plesk-stat/webstat-ssl/usage_202502.html
9 2 0.10% 2 0.65% /plesk-stat/webstat/
10 2 0.10% 2 0.65% /plesk-stat/webstat/usage_202503.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 367 17.89% 260 81.76% /
2 40 1.95% 28 8.81% /tekoop/
3 11 0.54% 11 3.46% /plesk-stat/webstat-ssl/
4 3 0.15% 3 0.94% /plesk-stat/webstat-ssl/usage_202502.html
5 3 0.15% 3 0.94% /plesk-stat/webstat-ssl/usage_202503.html
6 3 0.15% 3 0.94% /plesk-stat/webstat/usage_202501.html
7 3 0.15% 3 0.94% /plesk-stat/webstat/usage_202502.html
8 2 0.10% 2 0.63% /plesk-stat/webstat/
9 2 0.10% 2 0.63% /plesk-stat/webstat/usage_202503.html
10 2 0.10% 1 0.31% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 542 Total Sites
# Hits Files kB F Visits Hostname
1 97 4.73% 0 0.00% 77 0.37% 1 0.22% 154.83.103.109
2 91 4.44% 0 0.00% 72 0.34% 1 0.22% 52.164.230.149
3 70 3.41% 7 0.80% 0 0.00% 7 1.55% 172.200.77.5
4 70 3.41% 7 0.80% 0 0.00% 7 1.55% 40.70.216.90
5 65 3.17% 65 7.39% 1642 7.89% 1 0.22% 27.115.124.101
6 60 2.93% 6 0.68% 0 0.00% 6 1.32% 13.68.224.102
7 56 2.73% 33 3.75% 225 1.08% 1 0.22% 10.221.162.34.bc.googleusercontent.com
8 50 2.44% 5 0.57% 0 0.00% 5 1.10% 172.177.148.65
9 47 2.29% 0 0.00% 37 0.18% 1 0.22% 13.74.48.16
10 44 2.15% 41 4.66% 312 1.50% 3 0.66% crawl-66-249-66-81.googlebot.com
11 44 2.15% 44 5.01% 463 2.22% 0 0.00% crawl-66-249-68-129.googlebot.com
12 30 1.46% 3 0.34% 0 0.00% 3 0.66% 40.117.194.168
13 24 1.17% 0 0.00% 19 0.09% 1 0.22% 45.144.212.171
14 24 1.17% 24 2.73% 896 4.30% 1 0.22% ec2-3-236-88-178.compute-1.amazonaws.com
15 23 1.12% 0 0.00% 18 0.09% 1 0.22% 45.144.212.167
16 22 1.07% 17 1.93% 187 0.90% 1 0.22% 161.35.87.143
17 21 1.02% 2 0.23% 66 0.32% 1 0.22% 146.70.194.230
18 21 1.02% 1 0.11% 42 0.20% 1 0.22% 196.251.87.151
19 21 1.02% 2 0.23% 66 0.32% 1 0.22% 82.102.18.182
20 21 1.02% 2 0.23% 66 0.32% 1 0.22% 85.204.70.118
21 21 1.02% 1 0.11% 42 0.20% 1 0.22% ec2-54-91-119-195.compute-1.amazonaws.com
22 20 0.98% 2 0.23% 0 0.00% 2 0.44% 40.88.25.216
23 18 0.88% 12 1.37% 453 2.17% 1 0.22% 176.123.8.60
24 18 0.88% 17 1.93% 137 0.66% 0 0.00% crawl-192-178-6-97.googlebot.com
25 18 0.88% 13 1.48% 71 0.34% 2 0.44% crawl-66-249-66-82.googlebot.com
26 16 0.78% 0 0.00% 13 0.06% 3 0.66% 196.251.88.242
27 14 0.68% 3 0.34% 86 0.41% 3 0.66% 196.82.146.217.baremetal.zare.com
28 14 0.68% 7 0.80% 265 1.27% 1 0.22% 207.211.167.73
29 14 0.68% 10 1.14% 105 0.50% 1 0.22% 83.72.215.35.bc.googleusercontent.com
30 14 0.68% 6 0.68% 101 0.49% 5 1.10% berlin01.tor-exit.artikel10.org

Top 10 of 542 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 0.15% 3 0.34% 2352 11.29% 1 0.22% c014.babbar.eu
2 65 3.17% 65 7.39% 1642 7.89% 1 0.22% 27.115.124.101
3 24 1.17% 24 2.73% 896 4.30% 1 0.22% ec2-3-236-88-178.compute-1.amazonaws.com
4 2 0.10% 2 0.23% 565 2.72% 1 0.22% c017.babbar.eu
5 44 2.15% 44 5.01% 463 2.22% 0 0.00% crawl-66-249-68-129.googlebot.com
6 18 0.88% 12 1.37% 453 2.17% 1 0.22% 176.123.8.60
7 12 0.59% 12 1.37% 448 2.15% 1 0.22% 176.126.103.148
8 2 0.10% 1 0.11% 412 1.98% 1 0.22% c020.babbar.eu
9 44 2.15% 41 4.66% 312 1.50% 3 0.66% crawl-66-249-66-81.googlebot.com
10 14 0.68% 7 0.80% 265 1.27% 1 0.22% 207.211.167.73

Top 20 of 103 Total Referrers
# Hits Referrer
1 1147 55.92% - (Direct Request)
2 59 2.88% http://hetcoronavirus.nl
3 34 1.66% http://www.hetcoronavirus.nl
4 20 0.98% https://urlscan.io/result/e41b2522-8761-432f-b640-0c3b7b46ecbf
5 14 0.68% www.google.com
6 12 0.59% https://www.google.com/
7 7 0.34% hetcoronavirus.nl
8 4 0.20% https://hetcoronavirus.nl
9 3 0.15% https://www.hetcoronavirus.nl
10 2 0.10% binance.com
11 2 0.10% http://91.198.171.169:80/
12 2 0.10% http://hetcoronavirus.nl:80/
13 2 0.10% http://www.hetcoronavirus.nl:80/
14 2 0.10% https://www.hetcoronavirus.nl:443/
15 1 0.05% http://www.webwiki.nl/hetcoronavirus.nl
16 1 0.05% https://www.example3.com/keyword/coronavirus
17 1 0.05% https://www.example3.com/keyword/virus
18 1 0.05% https://www.google.ca
19 1 0.05% https://www.google.de
20 1 0.05% https://www.google.es

Top 15 of 216 Total User Agents
# Hits User Agent
1 370 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 117 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 87 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 74 3.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
5 65 3.17% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
6 64 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 60 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 58 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
9 54 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/134.0.6998.165 Safari/537.36
10 47 2.29% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
11 41 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 37 1.80% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
13 32 1.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 31 1.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 26 1.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1305 63.63% 432 49.15% 9611 46.16% Unresolved/Unknown
2 530 25.84% 357 40.61% 6476 31.10% Commercial (com)
3 135 6.58% 44 5.01% 557 2.67% Network (net)
4 22 1.07% 9 1.02% 163 0.78% Non-Profit (org)
5 22 1.07% 9 1.02% 3601 17.30% European Union
6 14 0.68% 12 1.37% 84 0.40% Germany
7 12 0.59% 6 0.68% 139 0.67% Netherlands
8 5 0.24% 5 0.57% 129 0.62% Russian Federation
9 2 0.10% 2 0.23% 5 0.02% Hungary
10 2 0.10% 2 0.23% 52 0.25% Romania
11 1 0.05% 0 0.00% 0 0.00% Generic Business (biz)
12 1 0.05% 1 0.11% 5 0.02% Montenegro


Generated by Webalizer Version 2.23