Usage Statistics for hetcoronavirus.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2940
Total Files 0
Total Pages 2641
Total Visits 345
Total kB Files 380
Total Unique Sites 303
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 209
. Avg Max
Hits per Hour 5 1630
Hits per Day 140 1694
Files per Day 0 0
Pages per Day 125 1664
Sites per Day 14 45
Visits per Day 16 40
kB Files per Day 18 260
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2940

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 76 2.59% 0 0.00% 46 1.74% 16 4.64% 19 6.27% 10 2.75%
2 29 0.99% 0 0.00% 26 0.98% 19 5.51% 20 6.60% 5 1.21%
3 42 1.43% 0 0.00% 26 0.98% 17 4.93% 23 7.59% 5 1.33%
4 29 0.99% 0 0.00% 25 0.95% 14 4.06% 16 5.28% 3 0.79%
5 111 3.78% 0 0.00% 59 2.23% 22 6.38% 25 8.25% 16 4.21%
6 23 0.78% 0 0.00% 18 0.68% 9 2.61% 13 4.29% 2 0.54%
7 25 0.85% 0 0.00% 21 0.80% 10 2.90% 12 3.96% 2 0.63%
8 31 1.05% 0 0.00% 30 1.14% 12 3.48% 12 3.96% 2 0.46%
9 64 2.18% 0 0.00% 50 1.89% 13 3.77% 12 3.96% 4 1.00%
10 62 2.11% 0 0.00% 60 2.27% 14 4.06% 11 3.63% 2 0.50%
11 1694 57.62% 0 0.00% 1664 63.01% 13 3.77% 13 4.29% 260 68.53%
12 108 3.67% 0 0.00% 100 3.79% 26 7.54% 26 8.58% 8 2.00%
13 87 2.96% 0 0.00% 79 2.99% 21 6.09% 27 8.91% 9 2.38%
14 55 1.87% 0 0.00% 41 1.55% 14 4.06% 14 4.62% 4 1.04%
15 59 2.01% 0 0.00% 43 1.63% 12 3.48% 14 4.62% 6 1.63%
16 57 1.94% 0 0.00% 37 1.40% 9 2.61% 10 3.30% 6 1.54%
17 89 3.03% 0 0.00% 56 2.12% 18 5.22% 19 6.27% 12 3.29%
18 103 3.50% 0 0.00% 87 3.29% 14 4.06% 12 3.96% 8 2.21%
19 54 1.84% 0 0.00% 48 1.82% 28 8.12% 29 9.57% 5 1.38%
20 138 4.69% 0 0.00% 121 4.58% 40 11.59% 45 14.85% 9 2.42%
21 4 0.14% 0 0.00% 4 0.15% 4 1.16% 4 1.32% 1 0.17%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 80 2.72% 0 0 0.00% 3 74 2.80% 0 6 1.67%
1 1 30 1.02% 0 0 0.00% 1 23 0.87% 0 3 0.83%
2 3 83 2.82% 0 0 0.00% 1 34 1.29% 1 12 3.04%
3 2 59 2.01% 0 0 0.00% 2 54 2.04% 0 3 0.79%
4 78 1657 56.36% 0 0 0.00% 77 1621 61.38% 12 262 69.07%
5 1 30 1.02% 0 0 0.00% 1 28 1.06% 0 2 0.42%
6 4 98 3.33% 0 0 0.00% 3 66 2.50% 0 9 2.42%
7 2 44 1.50% 0 0 0.00% 1 34 1.29% 0 4 1.00%
8 3 80 2.72% 0 0 0.00% 3 74 2.80% 0 6 1.67%
9 1 24 0.82% 0 0 0.00% 0 20 0.76% 0 2 0.58%
10 4 90 3.06% 0 0 0.00% 2 58 2.20% 1 13 3.33%
11 1 25 0.85% 0 0 0.00% 0 16 0.61% 0 2 0.63%
12 1 37 1.26% 0 0 0.00% 1 22 0.83% 0 4 1.13%
13 2 59 2.01% 0 0 0.00% 2 55 2.08% 0 5 1.21%
14 1 29 0.99% 0 0 0.00% 1 26 0.98% 0 1 0.38%
15 4 90 3.06% 0 0 0.00% 3 71 2.69% 1 11 2.92%
16 3 68 2.31% 0 0 0.00% 2 56 2.12% 0 6 1.58%
17 1 31 1.05% 0 0 0.00% 1 27 1.02% 0 5 1.25%
18 1 28 0.95% 0 0 0.00% 1 21 0.80% 0 3 0.75%
19 2 48 1.63% 0 0 0.00% 2 45 1.70% 0 3 0.75%
20 2 46 1.56% 0 0 0.00% 1 40 1.51% 0 4 1.08%
21 4 103 3.50% 0 0 0.00% 4 92 3.48% 0 7 1.79%
22 1 31 1.05% 0 0 0.00% 1 28 1.06% 0 2 0.46%
23 3 70 2.38% 0 0 0.00% 2 56 2.12% 0 5 1.25%

Top 30 of 303 Total Sites
# Hits Files kB F Visits Hostname
1 964 32.79% 0 0.00% 153 40.18% 1 0.29% unn-89-187-168-35.cdn77.com
2 666 22.65% 0 0.00% 105 27.76% 1 0.29% unn-87-249-133-79.datapacket.com
3 130 4.42% 0 0.00% 0 0.00% 13 3.77% 13.70.69.189
4 50 1.70% 0 0.00% 0 0.00% 5 1.45% 20.222.232.67
5 50 1.70% 0 0.00% 0 0.00% 5 1.45% 52.156.182.172
6 46 1.56% 0 0.00% 7 1.92% 1 0.29% malta1877.startdedicated.de
7 40 1.36% 0 0.00% 0 0.00% 4 1.16% 13.70.65.153
8 40 1.36% 0 0.00% 0 0.00% 4 1.16% 74.176.63.22
9 36 1.22% 0 0.00% 6 1.50% 2 0.58% hostglobal.plus
10 30 1.02% 0 0.00% 0 0.00% 3 0.87% 13.70.70.238
11 30 1.02% 0 0.00% 0 0.00% 3 0.87% 52.187.212.15
12 30 1.02% 0 0.00% 0 0.00% 3 0.87% 74.176.43.46
13 30 1.02% 0 0.00% 0 0.00% 3 0.87% 74.176.63.52
14 27 0.92% 0 0.00% 4 1.13% 4 1.16% 128.199.220.212
15 27 0.92% 0 0.00% 4 1.13% 0 0.00% 216.244.66.229
16 22 0.75% 0 0.00% 3 0.92% 4 1.16% 182.16.21.98
17 21 0.71% 0 0.00% 3 0.88% 1 0.29% 178.215.224.133
18 21 0.71% 0 0.00% 3 0.88% 1 0.29% c6.seokicks.de
19 20 0.68% 0 0.00% 0 0.00% 2 0.58% 13.75.145.226
20 20 0.68% 0 0.00% 3 0.83% 1 0.29% 20.171.206.230
21 19 0.65% 0 0.00% 3 0.79% 3 0.87% cp3.seokicks.de
22 18 0.61% 0 0.00% 3 0.75% 1 0.29% d12a1cb769.scan.leakix.org
23 15 0.51% 0 0.00% 2 0.63% 1 0.29% 20.171.206.254
24 14 0.48% 0 0.00% 2 0.58% 1 0.29% ec2-13-39-47-130.eu-west-3.compute.amazonaws.com
25 13 0.44% 0 0.00% 2 0.54% 1 0.29% 20.171.206.188
26 13 0.44% 0 0.00% 2 0.54% 1 0.29% 93-123-109-202.sarnica.net
27 13 0.44% 0 0.00% 2 0.54% 3 0.87% ninja-crawler79.webmeup.com
28 12 0.41% 0 0.00% 2 0.50% 1 0.29% 217.114.43.197
29 12 0.41% 0 0.00% 2 0.50% 12 3.48% nbl32.ntup.net
30 11 0.37% 0 0.00% 2 0.46% 1 0.29% 20.171.206.180

Top 10 of 303 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 964 32.79% 0 0.00% 153 40.18% 1 0.29% unn-89-187-168-35.cdn77.com
2 666 22.65% 0 0.00% 105 27.76% 1 0.29% unn-87-249-133-79.datapacket.com
3 46 1.56% 0 0.00% 7 1.92% 1 0.29% malta1877.startdedicated.de
4 36 1.22% 0 0.00% 6 1.50% 2 0.58% hostglobal.plus
5 27 0.92% 0 0.00% 4 1.13% 4 1.16% 128.199.220.212
6 27 0.92% 0 0.00% 4 1.13% 0 0.00% 216.244.66.229
7 22 0.75% 0 0.00% 3 0.92% 4 1.16% 182.16.21.98
8 21 0.71% 0 0.00% 3 0.88% 1 0.29% 178.215.224.133
9 21 0.71% 0 0.00% 3 0.88% 1 0.29% c6.seokicks.de
10 20 0.68% 0 0.00% 3 0.83% 1 0.29% 20.171.206.230

Top 7 of 9 Total Referrers
# Hits Referrer
1 2895 98.47% - (Direct Request)
2 20 0.68% http://www.baidu.com/
3 6 0.20% www.google.com
4 4 0.14% hetcoronavirus.nl
5 2 0.07% http://hetcoronavirus.nl
6 1 0.03% http://remkkm.ru/
7 1 0.03% https://www.quora.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 570 19.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 64 2.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 48 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 46 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
5 42 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 41 1.39% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 40 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 40 1.36% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 39 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 39 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 39 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 38 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 37 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
14 37 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 36 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for November 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1821 61.94% 0 0.00% 288 75.91% Commercial (com)
2 948 32.24% 0 0.00% 65 17.01% Unresolved/Unknown
3 94 3.20% 0 0.00% 15 3.92% Germany
4 45 1.53% 0 0.00% 7 1.83% Network (net)
5 20 0.68% 0 0.00% 3 0.83% Non-Profit (org)
6 3 0.10% 0 0.00% 0 0.13% Japan
7 2 0.07% 0 0.00% 0 0.08% European Union
8 1 0.03% 0 0.00% 0 0.04% Cocos (Keeling) Islands
9 1 0.03% 0 0.00% 0 0.04% Switzerland
10 1 0.03% 0 0.00% 0 0.04% Colombia
11 1 0.03% 0 0.00% 0 0.04% British Indian Ocean Territory
12 1 0.03% 0 0.00% 0 0.04% Malaysia
13 1 0.03% 0 0.00% 0 0.04% Netherlands
14 1 0.03% 0 0.00% 0 0.04% Portugal


Generated by Webalizer Version 2.23