Usage Statistics for hetcoronavirus.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 6346
Total Files 3882
Total Pages 3270
Total Visits 947
Total kB Files 171685
Total Unique Sites 914
Total Unique URLs 96
Total Unique Referrers 107
Total Unique User Agents 924
. Avg Max
Hits per Hour 12 163
Hits per Day 302 510
Files per Day 184 340
Pages per Day 155 323
Sites per Day 43 119
Visits per Day 45 76
kB Files per Day 8175 23779
Hits by Response Code
Code 200 - OK 61.17% 3882
Code 301 - Moved Permanently 0.16% 10
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 38.59% 2449
Code 405 - Method Not Allowed 0.06% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 344 5.42% 254 6.54% 101 3.09% 46 4.86% 76 8.32% 2671 1.56%
2 268 4.22% 195 5.02% 67 2.05% 40 4.22% 56 6.13% 3463 2.02%
3 362 5.70% 78 2.01% 113 3.46% 58 6.12% 76 8.32% 1643 0.96%
4 370 5.83% 312 8.04% 88 2.69% 47 4.96% 52 5.69% 4677 2.72%
5 410 6.46% 229 5.90% 140 4.28% 54 5.70% 69 7.55% 5102 2.97%
6 156 2.46% 89 2.29% 92 2.81% 44 4.65% 59 6.46% 2411 1.40%
7 198 3.12% 155 3.99% 81 2.48% 44 4.65% 53 5.80% 1472 0.86%
8 290 4.57% 104 2.68% 109 3.33% 45 4.75% 62 6.78% 1883 1.10%
9 237 3.73% 140 3.61% 105 3.21% 42 4.44% 50 5.47% 1615 0.94%
10 126 1.99% 46 1.18% 107 3.27% 39 4.12% 41 4.49% 676 0.39%
11 281 4.43% 105 2.70% 136 4.16% 52 5.49% 58 6.35% 2103 1.22%
12 429 6.76% 288 7.42% 177 5.41% 60 6.34% 109 11.93% 10296 6.00%
13 435 6.85% 340 8.76% 262 8.01% 48 5.07% 53 5.80% 17109 9.97%
14 140 2.21% 56 1.44% 82 2.51% 35 3.70% 40 4.38% 1105 0.64%
15 284 4.48% 208 5.36% 234 7.16% 37 3.91% 50 5.47% 16398 9.55%
16 206 3.25% 134 3.45% 157 4.80% 25 2.64% 33 3.61% 10528 6.13%
17 316 4.98% 237 6.11% 207 6.33% 49 5.17% 62 6.78% 13471 7.85%
18 510 8.04% 240 6.18% 286 8.75% 33 3.48% 43 4.70% 20466 11.92%
19 214 3.37% 153 3.94% 153 4.68% 59 6.23% 85 9.30% 11451 6.67%
20 510 8.04% 277 7.14% 323 9.88% 76 8.03% 119 13.02% 19366 11.28%
21 260 4.10% 242 6.23% 250 7.65% 15 1.58% 15 1.64% 23779 13.85%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 235 3.70% 5 107 2.76% 6 140 4.28% 241 5060 2.95%
1 18 380 5.99% 14 304 7.83% 6 131 4.01% 629 13210 7.69%
2 8 187 2.95% 6 137 3.53% 4 104 3.18% 274 5761 3.36%
3 13 288 4.54% 9 195 5.02% 7 158 4.83% 308 6458 3.76%
4 7 154 2.43% 4 99 2.55% 4 103 3.15% 220 4627 2.70%
5 7 162 2.55% 4 104 2.68% 4 103 3.15% 288 6044 3.52%
6 12 254 4.00% 7 161 4.15% 6 140 4.28% 209 4383 2.55%
7 8 179 2.82% 4 97 2.50% 4 95 2.91% 90 1900 1.11%
8 14 300 4.73% 9 206 5.31% 8 169 5.17% 407 8540 4.97%
9 14 310 4.88% 10 216 5.56% 9 204 6.24% 645 13539 7.89%
10 10 219 3.45% 6 131 3.37% 7 164 5.02% 499 10473 6.10%
11 10 217 3.42% 5 115 2.96% 4 88 2.69% 221 4645 2.71%
12 10 222 3.50% 4 104 2.68% 6 138 4.22% 338 7104 4.14%
13 12 259 4.08% 4 91 2.34% 6 141 4.31% 226 4751 2.77%
14 14 310 4.88% 8 188 4.84% 5 107 3.27% 361 7580 4.41%
15 17 360 5.67% 12 259 6.67% 9 191 5.84% 505 10612 6.18%
16 16 340 5.36% 12 260 6.70% 8 175 5.35% 530 11128 6.48%
17 11 238 3.75% 9 202 5.20% 7 149 4.56% 543 11410 6.65%
18 16 352 5.55% 10 210 5.41% 5 117 3.58% 287 6019 3.51%
19 14 297 4.68% 5 124 3.19% 5 107 3.27% 109 2293 1.34%
20 12 260 4.10% 6 144 3.71% 5 117 3.58% 350 7346 4.28%
21 16 339 5.34% 7 156 4.02% 9 197 6.02% 420 8825 5.14%
22 10 224 3.53% 8 180 4.64% 4 102 3.12% 257 5396 3.14%
23 12 260 4.10% 4 92 2.37% 6 130 3.98% 218 4580 2.67%

Top 30 of 96 Total URLs
# Hits kB F URL
1 1138 17.93% 117957 68.71% /plesk-stat/webstat-ssl/usage_202411.html
2 631 9.94% 11363 6.62% /
3 128 2.02% 7383 4.30% /css/animate.css
4 123 1.94% 442 0.26% /tekoop/
5 53 0.84% 1521 0.89% /js/jquery.magnific-popup.js
6 52 0.82% 3039 1.77% /js/plugins.js
7 51 0.80% 736 0.43% /js/bootsnav.js
8 51 0.80% 1367 0.80% /js/js.isotope.js
9 51 0.80% 126 0.07% /js/main.js
10 51 0.80% 678 0.39% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
11 50 0.79% 3004 1.75% /js/vendor/jquery-1.11.2.min.js
12 49 0.77% 140 0.08% /js/jquery.collapse.js
13 49 0.77% 230 0.13% /js/jquery.easing.1.3.js
14 49 0.77% 1029 0.60% /js/vendor/bootstrap.min.js
15 48 0.76% 1092 0.64% /js/slick.min.js
16 31 0.49% 113 0.07% /css/magnific-popup.css
17 31 0.49% 350 0.20% /css/plugins.css
18 30 0.47% 1875 1.09% /css/bootstrap.css
19 30 0.47% 3331 1.94% /plesk-stat/webstat-ssl/usage_202410.html
20 29 0.46% 442 0.26% /css/bootsnav.css
21 29 0.46% 379 0.22% /css/font-awesome.min.css
22 28 0.44% 368 0.21% /css/iconfont.css
23 28 0.44% 25 0.01% /css/responsive.css
24 28 0.44% 25 0.01% /css/slick.css
25 28 0.44% 343 0.20% /css/style.css
26 28 0.44% 224 0.13% /plesk-stat/webstat-ssl/
27 27 0.43% 40 0.02% /css/slick-theme.css
28 26 0.41% 22 0.01% /sitemap.xml
29 22 0.35% 1774 1.03% /plesk-stat/webstat-ssl/usage_202408.html
30 15 0.24% 579 0.34% /plesk-stat/webstat/usage_202409.html

Top 10 of 96 Total URLs By kB F
# Hits kB F URL
1 1138 17.93% 117957 68.71% /plesk-stat/webstat-ssl/usage_202411.html
2 631 9.94% 11363 6.62% /
3 128 2.02% 7383 4.30% /css/animate.css
4 30 0.47% 3331 1.94% /plesk-stat/webstat-ssl/usage_202410.html
5 52 0.82% 3039 1.77% /js/plugins.js
6 50 0.79% 3004 1.75% /js/vendor/jquery-1.11.2.min.js
7 30 0.47% 1875 1.09% /css/bootstrap.css
8 22 0.35% 1774 1.03% /plesk-stat/webstat-ssl/usage_202408.html
9 53 0.84% 1521 0.89% /js/jquery.magnific-popup.js
10 51 0.80% 1367 0.80% /js/js.isotope.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 631 9.94% 437 74.70% /
2 123 1.94% 30 5.13% /tekoop/
3 30 0.47% 24 4.10% /plesk-stat/webstat-ssl/usage_202410.html
4 1138 17.93% 23 3.93% /plesk-stat/webstat-ssl/usage_202411.html
5 28 0.44% 20 3.42% /plesk-stat/webstat-ssl/
6 22 0.35% 14 2.39% /plesk-stat/webstat-ssl/usage_202408.html
7 14 0.22% 11 1.88% /plesk-stat/webstat/usage_202408.html
8 8 0.13% 6 1.03% /plesk-stat/webstat/
9 15 0.24% 6 1.03% /plesk-stat/webstat/usage_202409.html
10 13 0.20% 6 1.03% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 631 9.94% 419 65.47% /
2 123 1.94% 101 15.78% /tekoop/
3 30 0.47% 23 3.59% /plesk-stat/webstat-ssl/usage_202410.html
4 1138 17.93% 22 3.44% /plesk-stat/webstat-ssl/usage_202411.html
5 28 0.44% 20 3.12% /plesk-stat/webstat-ssl/
6 22 0.35% 13 2.03% /plesk-stat/webstat-ssl/usage_202408.html
7 15 0.24% 12 1.88% /plesk-stat/webstat/usage_202409.html
8 13 0.20% 8 1.25% /plesk-stat/webstat/usage_202410.html
9 14 0.22% 7 1.09% /plesk-stat/webstat/usage_202408.html
10 11 0.17% 6 0.94% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 914 Total Sites
# Hits Files kB F Visits Hostname
1 1126 17.74% 1126 29.01% 116950 68.12% 18 1.90% 82-147-88-251.vpsdedic.ru
2 170 2.68% 2 0.05% 184 0.11% 2 0.21% ec2-3-15-156-242.us-east-2.compute.amazonaws.com
3 156 2.46% 155 3.99% 7737 4.51% 1 0.11% 60.1.94.189
4 130 2.05% 13 0.33% 0 0.00% 13 1.37% 13.70.69.189
5 110 1.73% 110 2.83% 1048 0.61% 1 0.11% ec2-34-210-70-217.us-west-2.compute.amazonaws.com
6 88 1.39% 65 1.67% 522 0.30% 16 1.69% crawl-66-249-72-67.googlebot.com
7 85 1.34% 1 0.03% 92 0.05% 1 0.11% ec2-13-58-106-113.us-east-2.compute.amazonaws.com
8 85 1.34% 1 0.03% 92 0.05% 1 0.11% ec2-18-217-194-226.us-east-2.compute.amazonaws.com
9 85 1.34% 1 0.03% 92 0.05% 1 0.11% ec2-3-136-112-54.us-east-2.compute.amazonaws.com
10 84 1.32% 1 0.03% 91 0.05% 1 0.11% ec2-3-14-6-73.us-east-2.compute.amazonaws.com
11 84 1.32% 72 1.85% 2697 1.57% 2 0.21% ec2-34-227-77-33.compute-1.amazonaws.com
12 71 1.12% 1 0.03% 81 0.05% 1 0.11% ec2-3-237-4-118.compute-1.amazonaws.com
13 71 1.12% 46 1.18% 1766 1.03% 1 0.11% malta1877.startdedicated.de
14 67 1.06% 67 1.73% 644 0.38% 1 0.11% 205.169.39.188
15 62 0.98% 1 0.03% 74 0.04% 1 0.11% ec2-3-139-101-130.us-east-2.compute.amazonaws.com
16 61 0.96% 32 0.82% 1369 0.80% 4 0.42% 216.244.66.229
17 56 0.88% 55 1.42% 525 0.31% 1 0.11% 185.117.225.155
18 56 0.88% 56 1.44% 527 0.31% 1 0.11% 19.43.90.34.bc.googleusercontent.com
19 56 0.88% 56 1.44% 599 0.35% 1 0.11% 229.147.122.34.bc.googleusercontent.com
20 56 0.88% 56 1.44% 599 0.35% 1 0.11% server.cloudvist.com
21 55 0.87% 55 1.42% 524 0.31% 1 0.11% 205.169.39.2
22 55 0.87% 55 1.42% 439 0.26% 1 0.11% 205.169.39.47
23 55 0.87% 55 1.42% 524 0.31% 1 0.11% crawl-144-217-135-134.dataproviderbot.com
24 55 0.87% 55 1.42% 1182 0.69% 1 0.11% hn.kd.ny.adsl
25 54 0.85% 54 1.39% 619 0.36% 1 0.11% 27.115.124.118
26 50 0.79% 5 0.13% 0 0.00% 5 0.53% 20.222.232.67
27 50 0.79% 5 0.13% 0 0.00% 5 0.53% 52.156.182.172
28 43 0.68% 42 1.08% 117 0.07% 1 0.11% 146.70.108.189
29 43 0.68% 6 0.15% 184 0.11% 11 1.16% 182.16.21.98
30 43 0.68% 1 0.03% 59 0.03% 1 0.11% 45.200.148.16

Top 10 of 914 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1126 17.74% 1126 29.01% 116950 68.12% 18 1.90% 82-147-88-251.vpsdedic.ru
2 156 2.46% 155 3.99% 7737 4.51% 1 0.11% 60.1.94.189
3 84 1.32% 72 1.85% 2697 1.57% 2 0.21% ec2-34-227-77-33.compute-1.amazonaws.com
4 71 1.12% 46 1.18% 1766 1.03% 1 0.11% malta1877.startdedicated.de
5 61 0.96% 32 0.82% 1369 0.80% 4 0.42% 216.244.66.229
6 42 0.66% 36 0.93% 1349 0.79% 1 0.11% 45.200.149.221
7 42 0.66% 36 0.93% 1349 0.79% 1 0.11% ec2-34-205-45-176.compute-1.amazonaws.com
8 55 0.87% 55 1.42% 1182 0.69% 1 0.11% hn.kd.ny.adsl
9 110 1.73% 110 2.83% 1048 0.61% 1 0.11% ec2-34-210-70-217.us-west-2.compute.amazonaws.com
10 34 0.54% 13 0.33% 1002 0.58% 2 0.21% c6.seokicks.de

Top 15 of 107 Total Referrers
# Hits Referrer
1 3260 51.37% - (Direct Request)
2 1072 16.89% https://trendhub.tv/
3 73 1.15% https://hetcoronavirus.nl
4 47 0.74% http://hetcoronavirus.nl
5 35 0.55% https://urlscan.io/result/e41b2522-8761-432f-b640-0c3b7b46ecbf
6 32 0.50% http://www.hetcoronavirus.nl
7 8 0.13% https://www.hetcoronavirus.nl
8 8 0.13% www.google.com
9 4 0.06% hetcoronavirus.nl
10 4 0.06% http://91.198.171.169:80/
11 2 0.03% https://www.baidu.com
12 1 0.02% http://baidu.com/
13 1 0.02% https://www.google.com/
14 1 0.02% https://www.quora.com/
15 1 0.02% https://yandex.ru/

Top 15 of 924 Total User Agents
# Hits User Agent
1 641 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 234 3.69% Go-http-client/1.1
3 187 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 116 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 110 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 110 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
7 97 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
8 95 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 92 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 82 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 72 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 72 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 72 1.13% Mozilla/5.0 (compatible; Dataprovider.com)
14 69 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 68 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for November 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2385 37.58% 1298 33.44% 27519 16.03% Unresolved/Unknown
2 2312 36.43% 1168 30.09% 21304 12.41% Commercial (com)
3 1155 18.20% 1151 29.65% 117345 68.35% Russian Federation
4 201 3.17% 84 2.16% 582 0.34% Network (net)
5 131 2.06% 71 1.83% 3468 2.02% Germany
6 63 0.99% 53 1.37% 335 0.20% Netherlands
7 34 0.54% 13 0.33% 211 0.12% Non-Profit (org)
8 30 0.47% 19 0.49% 171 0.10% European Union
9 6 0.09% 4 0.10% 14 0.01% Czech Republic
10 6 0.09% 4 0.10% 364 0.21% Japan
11 5 0.08% 4 0.10% 58 0.03% Romania
12 4 0.06% 4 0.10% 19 0.01% Switzerland
13 3 0.05% 2 0.05% 7 0.00% Cambodia
14 3 0.05% 3 0.08% 77 0.05% United States
15 1 0.02% 1 0.03% 155 0.09% Cocos (Keeling) Islands
16 1 0.02% 0 0.00% 1 0.00% France
17 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
18 1 0.02% 1 0.03% 26 0.02% Lithuania
19 1 0.02% 0 0.00% 1 0.00% Malaysia
20 1 0.02% 1 0.03% 1 0.00% Poland
21 1 0.02% 0 0.00% 1 0.00% Portugal
22 1 0.02% 1 0.03% 26 0.02% Ukraine


Generated by Webalizer Version 2.23